West Ham United2–3Aston Villa
AVL by 1 goal
London Stadium · Referee: A Taylor
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Jarrod BowenFW | 0.66 | 0.06 | 1 | — | — | — | 0.80 | 0.07 |
| Mateus FernandesMC | 0.32 | — | 1 | — | — | — | 0.43 | 0.13 |
| Crysencio SummervilleFW | 0.20 | 0.01 | — | 1 | — | — | 0.21 | — |
| Freddie PottsMC | 0.07 | 0.66 | — | 1 | — | — | 0.80 | 0.06 |
| El Hadji Malick DioufDL | 0.06 | — | — | 1 | — | — | 0.14 | 0.14 |
| Soungoutou MagassaMC | 0.01 | 0.07 | — | — | — | — | 0.14 | 0.06 |
| Aaron Wan-BissakaDR | — | — | — | — | — | — | — | — |
| Alphonse AreolaGK | — | — | — | — | — | — | — | — |
| Callum Wilson | — | — | — | — | — | — | — | — |
| Guido Rodríguez | — | — | — | — | — | — | — | — |
| Jean-Clair TodiboDC | — | 0.07 | — | — | — | — | 0.07 | 0.07 |
| Konstantinos MavropanosDC | — | — | — | — | 1 | — | 0.07 | 0.07 |
| Lucas PaquetáAMC | — | 0.02 | — | — | — | — | — | — |
| Mohamadou Kanté | — | — | — | — | — | — | — | — |
| Tomas Soucek | — | — | — | — | — | — | — | — |
Aston Villa
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| RogersAML | 0.55 | — | 1 | 1 | — | — | 0.59 | 0.04 |
| Digne | 0.04 | — | — | — | — | — | 0.12 | 0.12 |
| Malen | 0.01 | 0.04 | — | — | — | — | 0.04 | — |
| Buendía | — | 0.10 | — | — | — | — | 0.15 | 0.05 |
| CashDR | — | 0.02 | — | — | — | — | 0.14 | 0.12 |
| KamaraDMC | — | — | — | — | — | — | 0.47 | 0.47 |
| KonsaDC | — | — | — | — | — | — | 0.05 | 0.05 |
| LindelöfDC | — | 0.02 | — | — | — | — | 0.05 | 0.04 |
| MaatsenDL | — | — | — | — | — | — | — | — |
| Marco BizotGK | — | — | — | — | — | — | 0.04 | 0.04 |
| McGinnAMR | — | — | — | — | — | — | 0.48 | 0.48 |
| OnanaDMC | — | — | — | — | — | — | 0.02 | 0.02 |
| TielemansAMC | — | 0.41 | — | — | — | — | 0.47 | 0.47 |
| WatkinsFW | — | — | — | — | — | — | — | — |