Brighton & Hove Albion0–0Sunderland
Drawn
American Express Stadium · Referee: D England
Brighton & Hove Albion
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| AyariDMC | 0.38 | — | — | — | — | — | 0.49 | 0.11 |
| GeorginioFW | 0.24 | — | — | 2 | 2 | — | 0.28 | 0.05 |
| GrudaAMC | 0.12 | 0.18 | — | — | — | — | 0.49 | 0.33 |
| Ferdi KadıoğluDL | 0.06 | 0.05 | — | 1 | — | — | 0.28 | 0.17 |
| Kostoulas | 0.05 | 0.20 | — | — | 1 | — | 0.25 | 0.05 |
| De CuyperAML | 0.05 | 0.02 | — | 1 | — | — | 0.18 | 0.12 |
| Milner | 0.02 | 0.03 | — | 1 | — | — | 0.16 | 0.12 |
| BoscagliDC | — | — | — | — | — | — | 0.45 | 0.45 |
| CoppolaDC | — | — | — | — | — | — | 0.21 | 0.21 |
| HinshelwoodDMC | — | — | — | — | — | — | 0.12 | 0.12 |
| MintehAMR | — | — | — | — | — | — | — | — |
| Mitoma | — | 0.12 | — | — | — | — | 0.14 | 0.09 |
| Veltman | — | 0.16 | — | — | — | — | 0.36 | 0.28 |
| VerbruggenGK | — | — | — | — | — | — | 0.15 | 0.15 |
| Watson | — | — | — | — | — | — | — | — |
| WiefferDR | — | 0.06 | — | — | — | — | 0.06 | — |
Sunderland
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| BallardDC | 0.47 | — | 1 | — | 1 | — | 0.66 | 0.25 |
| BrobbeyFW | 0.25 | — | — | 1 | 1 | — | 0.23 | 0.06 |
| Enzo Le FéeAMC | 0.19 | 0.32 | — | 1 | 1 | — | 0.62 | 0.25 |
| AldereteDC | 0.14 | — | — | — | 1 | — | 0.48 | 0.36 |
| RiggAMR | 0.14 | — | — | 1 | — | — | 0.22 | 0.08 |
| Mundle | 0.11 | — | — | 1 | — | — | 0.22 | 0.12 |
| HumeDL | 0.02 | 0.12 | — | — | — | — | 0.17 | 0.17 |
| AdingraAML | — | — | — | — | — | — | 0.14 | 0.14 |
| Diarra | — | — | — | — | — | — | 0.06 | 0.06 |
| GeertruidaDMC | — | 0.08 | — | — | — | — | 0.32 | 0.24 |
| Isidor | — | — | — | — | — | — | — | — |
| MukieleDR | — | 0.11 | — | — | — | — | 0.31 | 0.31 |
| RoefsGK | — | — | — | — | — | — | 0.02 | 0.02 |
| XhakaDMC | — | 0.06 | — | — | — | — | 0.28 | 0.21 |