Newcastle United2–2Chelsea
Drawn
St. James' Park · Referee: A Madley
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| WoltemadeFW | 1.74 | — | 3 | — | — | — | 1.36 | — |
| GordonFWL | 0.94 | 0.96 | 2 | — | — | — | 1.52 | 0.58 |
| Barnes | 0.28 | — | — | — | — | — | 0.28 | — |
| Lewis MileyDR | 0.22 | — | — | — | 1 | — | 0.89 | 0.89 |
| SchärDC | 0.12 | — | — | — | — | — | 0.86 | 0.86 |
| Elanga | 0.07 | — | — | — | — | — | 0.35 | 0.28 |
| Alex MurphyFWR | — | 1.16 | — | — | — | — | 0.94 | — |
| Bruno GuimarãesMC | — | 0.28 | — | — | — | — | 1.49 | 1.49 |
| HallDL | — | 0.02 | — | — | — | — | 0.58 | 0.58 |
| Jacob RamseyMC | — | — | — | — | — | — | 0.58 | 0.58 |
| RamsdaleGK | — | 0.07 | — | — | — | — | 0.35 | 0.28 |
| ThiawDC | — | — | — | — | — | — | 0.86 | 0.86 |
| TonaliMC | — | — | — | — | — | — | 0.91 | 0.91 |
| Willock | — | — | — | — | — | — | — | — |
| Wissa | — | — | — | — | — | — | — | — |
Chelsea
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| João PedroFW | 0.41 | 0.14 | 1 | 1 | — | — | 0.62 | 0.06 |
| GarnachoAML | 0.27 | 0.15 | — | 1 | — | — | 0.47 | 0.07 |
| NetoAMR | 0.19 | 0.10 | — | 1 | — | — | 0.38 | 0.09 |
| JamesDMC | 0.10 | — | — | 1 | — | — | 0.20 | 0.15 |
| PalmerAMC | 0.03 | 0.06 | — | — | — | — | 0.14 | 0.08 |
| CaicedoDMC | 0.02 | — | — | — | — | — | 0.22 | 0.20 |
| Andrey Santos | — | 0.05 | — | — | — | — | 0.13 | 0.07 |
| ChalobahDC | — | — | — | — | — | — | 0.15 | 0.15 |
| CucurellaDL | — | — | — | — | — | — | 0.07 | 0.07 |
| Enzo | — | 0.09 | — | — | — | — | 0.20 | 0.18 |
| FofanaDC | — | — | — | — | — | — | 0.14 | 0.14 |
| GustoDR | — | — | — | — | — | — | 0.04 | 0.04 |
| SánchezGK | — | 0.36 | — | — | — | — | 0.43 | 0.07 |