Nottingham Forest0–2Everton
EVE by 2 goals
The City Ground · Referee: M Oliver
Nottingham Forest
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Gibbs-WhiteAMC | 0.76 | 0.02 | 1 | 1 | 3 | — | 0.30 | 0.14 |
| Hudson-OdoiAML | 0.32 | — | — | 1 | — | — | 0.52 | 0.19 |
| Awoniyi | 0.19 | 0.60 | — | — | — | — | 0.25 | 0.05 |
| Igor JesusFW | 0.19 | — | — | 1 | 1 | — | 0.21 | 0.02 |
| Douglas Luiz | 0.07 | 0.05 | — | 1 | — | — | 0.40 | 0.31 |
| Neco WilliamsDR | 0.06 | 0.57 | — | 1 | — | — | 0.71 | 0.18 |
| Bakwa | 0.06 | — | — | — | — | — | 0.23 | 0.18 |
| MurilloDC | 0.05 | 0.03 | — | 1 | — | — | 0.08 | 0.02 |
| ZinchenkoDL | 0.04 | 0.09 | — | — | — | — | 0.78 | 0.69 |
| HutchinsonAMR | 0.02 | 0.11 | — | 1 | — | — | 0.42 | 0.30 |
| AndersonDMC | — | 0.02 | — | — | — | — | 0.25 | 0.25 |
| DominguezDMC | — | 0.03 | — | — | — | — | 0.32 | 0.29 |
| JohnGK | — | — | — | — | — | — | 0.13 | 0.13 |
| MilenkovićDC | — | — | — | — | — | — | 0.42 | 0.42 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| BarryFW | 0.60 | 0.09 | 1 | — | — | — | 1.09 | 0.41 |
| TarkowskiDC | 0.45 | — | 1 | — | 2 | — | — | — |
| GarnerDMC | 0.38 | 1.05 | 1 | — | — | — | 1.05 | 0.08 |
| McNeilAML | 0.10 | 0.41 | — | 2 | — | — | 1.10 | 0.60 |
| RöhlAMC | 0.09 | — | — | 1 | — | — | 0.15 | 0.06 |
| Grealish | 0.08 | 0.08 | — | 1 | — | — | 0.16 | — |
| Beto | — | — | — | — | — | — | — | — |
| DiblingAMR | — | — | — | — | — | — | 0.41 | 0.41 |
| IroegbunamDMC | — | — | — | — | — | — | 0.48 | 0.48 |
| Jake O'BrienDC | — | — | — | — | — | — | — | — |
| MykolenkoDL | — | — | — | — | — | — | — | — |
| PattersonDR | — | — | — | — | — | — | 0.41 | 0.41 |
| PickfordGK | — | — | — | — | — | — | — | — |