Leeds United1–1Manchester United
Drawn
Elland Road · Referee: J Gillett
Leeds United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| AaronsonMC | 0.44 | 0.14 | 1 | — | — | — | 0.57 | — |
| Calvert-LewinFW | 0.24 | — | — | — | 1 | — | 0.24 | — |
| Piroe | 0.13 | — | — | 1 | — | — | 0.07 | — |
| OkaforFW | 0.11 | — | — | — | — | — | 0.25 | 0.14 |
| StachMC | 0.03 | 0.18 | — | — | — | — | 0.20 | — |
| GudmundssonDML | 0.02 | — | — | — | — | — | 0.13 | 0.11 |
| JustinDMR | 0.01 | — | — | — | 1 | — | 0.17 | 0.17 |
| BijolDC | — | 0.11 | — | — | — | — | 0.11 | — |
| BornauwDC | — | — | — | — | — | — | — | — |
| Gnonto | — | — | — | — | — | — | 0.07 | 0.07 |
| GruevMC | — | — | — | — | — | — | 0.14 | 0.14 |
| Nmecha | — | 0.05 | — | — | — | — | — | — |
| PerriGK | — | — | — | — | — | — | — | — |
| StruijkDC | — | 0.41 | — | — | — | — | 0.51 | 0.10 |
| Tanaka | — | — | — | — | — | — | — | — |
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| ŠeškoFW | 0.95 | — | 2 | 1 | 1 | — | 1.09 | 0.14 |
| YoroDC | 0.55 | — | 1 | — | 1 | — | 0.01 | 0.01 |
| CunhaAMC | 0.15 | 0.06 | — | — | — | — | 0.68 | 0.55 |
| UgarteMC | 0.13 | — | — | 1 | 1 | — | 0.67 | 0.54 |
| DorguAMC | 0.06 | 0.13 | — | — | — | — | 0.20 | 0.07 |
| CasemiroMC | 0.06 | 1.10 | — | 2 | 1 | — | 1.03 | 0.47 |
| DalotDMR | 0.05 | — | — | — | — | — | 0.47 | 0.47 |
| MartinezDC | 0.01 | 0.05 | — | 1 | — | — | 0.53 | 0.51 |
| HeavenDC | — | — | — | — | — | — | 0.53 | 0.53 |
| LammensGK | — | — | — | — | — | — | 0.06 | 0.06 |
| ShawDML | — | 0.04 | — | — | — | — | 0.43 | 0.43 |
| Zirkzee | — | 0.45 | — | — | — | — | 0.48 | 0.44 |