Manchester City1–1Brighton & Hove Albion
Drawn
Etihad Stadium · Referee: T Bramall
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| HaalandFW | 1.62 | 0.07 | 2 | 3 | 2 | 1 | 0.98 | 0.07 |
| Cherki | 0.40 | 0.62 | — | 2 | — | — | 1.06 | 0.20 |
| BernardoMR | 0.36 | — | 1 | — | — | — | 0.59 | 0.29 |
| AlleyneDC | 0.33 | 0.03 | 1 | — | 1 | — | 0.37 | 0.37 |
| ReijndersMC | 0.11 | — | — | 2 | — | — | 0.27 | 0.19 |
| DokuML | 0.07 | 0.21 | — | 1 | — | — | 0.54 | 0.28 |
| Nico GonzálezDMC | 0.05 | — | — | — | — | — | 0.07 | 0.02 |
| AkéDL | 0.02 | 0.12 | — | — | 1 | — | 0.14 | 0.08 |
| DonnarummaGK | — | — | — | — | — | — | 0.37 | 0.37 |
| FodenMC | — | 0.35 | — | — | — | — | 0.14 | 0.14 |
| KhusanovDC | — | — | — | — | — | — | 0.25 | 0.25 |
| Lewis | — | 0.06 | — | — | — | — | 0.38 | 0.32 |
| Matheus NunesDR | — | — | — | — | — | — | 0.08 | 0.08 |
| Nico O'Reilly | — | 0.02 | — | — | — | — | 0.21 | 0.19 |
| Rodrigo | — | — | — | — | — | — | 0.14 | 0.14 |
Brighton & Hove Albion
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| GomezAMC | 0.76 | 0.13 | 1 | — | — | — | 0.89 | 0.13 |
| Ferdi KadıoğluAMR | 0.29 | — | — | — | — | — | 0.29 | — |
| MitomaAML | 0.14 | 0.76 | — | — | — | — | 1.03 | 0.13 |
| GroßDMC | 0.13 | — | — | — | 1 | — | 0.13 | — |
| Van HeckeDC | 0.01 | — | — | — | 1 | — | — | — |
| AyariDMC | — | 0.05 | — | — | — | — | 0.19 | 0.13 |
| De CuyperDL | — | 0.01 | — | — | — | — | 0.13 | 0.13 |
| DunkDC | — | — | — | — | — | — | 0.13 | 0.13 |
| GeorginioFW | — | 0.29 | — | — | — | — | 0.29 | — |
| Gruda | — | — | — | — | — | — | — | — |
| HinshelwoodDR | — | — | — | — | — | — | — | — |
| Milner | — | — | — | — | — | — | — | — |
| VerbruggenGK | — | — | — | — | — | — | 0.13 | 0.13 |
| Watson | — | — | — | — | — | — | — | — |
| Welbeck | — | — | — | — | — | — | — | — |