Aston Villa0–1Everton
EVE by 1 goal
Villa Park · Referee: T Harrington
Aston Villa
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| RogersAMC | 0.42 | 0.03 | — | 1 | — | — | 0.56 | 0.15 |
| Evann Guessand | 0.15 | 0.06 | — | — | 2 | — | 0.21 | — |
| WatkinsFW | 0.09 | — | — | 1 | — | — | 0.11 | 0.01 |
| KonsaDC | 0.07 | — | — | 1 | — | — | 0.22 | 0.22 |
| BuendíaAML | 0.05 | 0.20 | — | 1 | 1 | — | 0.48 | 0.23 |
| TielemansDMC | 0.05 | 0.21 | — | 1 | 1 | — | 0.55 | 0.48 |
| Digne | 0.04 | — | — | — | — | — | 0.07 | 0.03 |
| George Hemmings | 0.02 | — | — | 1 | — | — | 0.04 | 0.02 |
| MaatsenDL | 0.01 | 0.23 | — | — | — | — | 0.40 | 0.19 |
| BogardeDMC | — | — | — | — | — | — | 0.16 | 0.16 |
| CashDR | — | 0.03 | — | — | — | — | 0.26 | 0.23 |
| MartinezGK | — | — | — | — | — | — | 0.18 | 0.18 |
| McGinnAMR | — | — | — | — | — | — | — | — |
| PauDC | — | 0.01 | — | — | — | — | 0.31 | 0.30 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| BarryFW | 0.46 | 0.08 | 1 | — | — | — | 0.58 | 0.04 |
| GrealishAML | 0.09 | — | — | 3 | — | — | 0.07 | 0.01 |
| RöhlDMC | 0.08 | 0.06 | — | — | — | — | 0.14 | — |
| TarkowskiDC | 0.05 | — | — | 1 | 1 | — | 0.01 | 0.01 |
| McNeilAMR | 0.03 | 0.04 | — | — | — | — | 0.07 | 0.04 |
| MykolenkoDL | 0.03 | 0.03 | — | — | — | — | 0.06 | — |
| GarnerDMC | 0.01 | 0.05 | — | — | — | — | 0.09 | 0.08 |
| ArmstrongAMC | — | 0.01 | — | — | — | — | 0.04 | 0.04 |
| Beto | — | — | — | — | — | — | — | — |
| Jake O'BrienDC | — | — | — | — | — | — | 0.03 | 0.03 |
| PattersonDR | — | — | — | — | — | — | 0.04 | 0.04 |
| PickfordGK | — | — | — | — | — | — | 0.08 | 0.08 |