Newcastle United2–3Brentford
BRE by 1 goal
St. James' Park · Referee: A Madley
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| BarnesFWL | 0.81 | — | 1 | — | 1 | — | 0.33 | 0.02 |
| Bruno GuimarãesMC | 0.76 | 0.24 | 1 | — | — | 1 | 0.08 | 0.08 |
| WissaFW | 0.65 | — | 1 | 1 | — | — | 0.65 | — |
| ThiawDC | 0.60 | — | 1 | — | — | — | 0.36 | 0.36 |
| BotmanDC | 0.21 | — | — | — | 2 | — | 0.08 | 0.08 |
| TonaliMC | 0.14 | 0.03 | — | 1 | — | — | 0.43 | 0.43 |
| Woltemade | 0.09 | — | — | 1 | — | — | 0.17 | 0.08 |
| Alex MurphyFWR | 0.04 | 0.51 | — | — | — | — | — | — |
| Elanga | 0.03 | 0.68 | — | 1 | — | — | 0.45 | 0.32 |
| HallDL | 0.02 | 0.02 | — | 1 | — | — | 0.10 | 0.05 |
| Burn | — | — | — | — | — | — | 0.02 | 0.02 |
| Jacob Ramsey | — | — | — | — | — | — | — | — |
| Osula | — | — | — | — | — | — | — | — |
| PopeGK | — | — | — | — | — | — | 0.05 | 0.05 |
| TrippierDR | — | 0.30 | — | — | — | — | 0.36 | 0.36 |
| WillockMC | — | — | — | — | — | — | — | — |
Brentford
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| ThiagoFW | 0.76 | 0.03 | 1 | — | — | 1 | 0.18 | 0.15 |
| JensenAMC | 0.27 | 0.07 | — | 2 | — | — | 0.43 | 0.08 |
| JaneltDMC | 0.26 | 0.09 | — | — | 1 | — | 0.50 | 0.15 |
| Dango OuattaraAMR | 0.20 | 0.41 | — | — | — | — | 0.70 | 0.09 |
| Lewis-PotterAML | 0.13 | — | — | 2 | — | — | 0.08 | — |
| Donovan | 0.03 | — | — | — | — | — | 0.03 | — |
| AjerDC | — | — | — | — | — | — | 0.08 | 0.08 |
| Damsgaard | — | 0.12 | — | — | — | — | 0.16 | 0.03 |
| HendersonDMC | — | — | — | — | — | — | 0.15 | 0.15 |
| HenryDL | — | 0.09 | — | — | — | — | 0.35 | 0.26 |
| KayodeDR | — | — | — | — | — | — | 0.42 | 0.42 |
| KelleherGK | — | — | — | — | — | — | 0.26 | 0.26 |
| Van den BergDC | — | — | — | — | — | — | — | — |
| Yarmoliuk | — | — | — | — | — | — | — | — |