Everton0–1Manchester United
MUN by 1 goal
Hill Dickinson Stadium · Referee: D England
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| BarryFW | 90 | — | — | — | — | — | — | — | — |
| BranthwaiteDL | 90 | — | — | — | — | 1 | — | — | — |
| Dewsbury-HallAMC | 90 | — | — | 1 | — | 1 | — | — | — |
| GarnerDR | 90 | — | — | 1 | 1 | 2 | — | — | — |
| Idrissa GueyeDMC | 90 | — | — | 4 | — | — | — | — | — |
| KeaneDC | 90 | — | — | 2 | 1 | — | — | — | — |
| NdiayeAMR | 90 | — | — | — | — | 1 | — | — | — |
| PickfordGK | 90 | — | — | — | — | — | — | 1 | — |
| TarkowskiDC | 90 | — | — | 1 | — | 1 | — | 1 | — |
| IroegbunamDMC | 82 | — | — | 1 | — | — | — | — | — |
| ArmstrongAML | 76 | — | — | 1 | 1 | 1 | — | — | — |
| Tyrique George | 14 | — | — | 1 | 1 | — | — | — | — |
| Beto | 8 | — | — | — | — | 1 | — | — | — |
Manchester United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bruno FernandesAMC | 90 | — | — | 1 | — | — | — | 1 | — |
| CasemiroDMC | 90 | — | — | 1 | — | 2 | — | — | — |
| CunhaAML | 90 | — | — | 1 | — | — | — | — | — |
| DalotDR | 90 | — | — | 2 | 1 | 1 | — | — | — |
| LammensGK | 90 | — | — | — | — | — | — | — | — |
| MaguireDC | 90 | — | — | — | — | — | — | 1 | — |
| MainooDMC | 90 | — | — | — | — | — | — | — | — |
| ShawDL | 90 | — | — | 1 | — | — | — | — | — |
| YoroDC | 90 | — | — | — | — | — | — | — | — |
| MbeumoFW | 81 | — | 1 | 3 | — | 2 | — | — | — |
| AmadAMR | 61 | — | — | 1 | — | 2 | — | — | — |
| Šeško | 29 | 1 | — | 1 | 1 | — | — | — | — |
| Mazraoui | 9 | — | — | — | — | — | — | 1 | — |
| Heaven | 1 | — | — | — | — | — | — | — | — |
Line-ups
Substitutes are those who appeared, not the full bench - the source lists only players who took the field. A substitute shows no position because it records none.
Everton
- Iliman NdiayeAMR90'
- Idrissa GueyeDMC90'
- James TarkowskiDC90'
- Dewsbury-HallAMC90'
- James GarnerDR90'
- Michael KeaneDC90'
- Jarrad BranthwaiteDL90'
- Harrison ArmstrongAML76'
- Jordan PickfordGK90'
- Thierno BarryFW90'
- Tim IroegbunamDMC82'
Substitutes used (2)
Manchester United
- Luke ShawDL90'
- Kobbie MainooDMC90'
- Diogo DalotDR90'
- CasemiroDMC90'
- Senne LammensGK90'
- AmadAMR61'
- Bryan MbeumoFW81'
- Leny YoroDC90'
- Matheus CunhaAML90'
- Harry MaguireDC90'
- Bruno FernandesAMC90'
Substitutes used (3)
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
- InMichael KeaneDC
- InHarrison ArmstrongAML
- InTim IroegbunamDMC
- OutJake O'BrienDR
- OutTyrique GeorgeAML
- OutVitalii MykolenkoDL
Manchester United
- InLeny YoroDC
- OutLisandro MartinezDC