Leeds United0–1Sunderland
SUN by 1 goal
Elland Road · Referee: S Attwell
Leeds United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| AaronsonML | 0.17 | — | — | 2 | — | — | 0.17 | — |
| StachMC | 0.16 | 0.13 | — | 2 | — | — | 0.19 | 0.17 |
| BogleMR | 0.15 | — | — | 1 | — | — | 0.19 | 0.04 |
| Piroe | 0.10 | 0.09 | — | 1 | — | — | 0.18 | 0.09 |
| Bijol | 0.10 | — | — | 1 | 2 | — | 0.17 | 0.09 |
| Calvert-LewinFW | 0.09 | — | — | — | — | — | 0.20 | 0.11 |
| StruijkDC | 0.04 | 0.04 | — | 1 | 1 | — | 0.17 | 0.09 |
| Gnonto | 0.04 | — | — | — | — | — | 0.13 | 0.09 |
| GudmundssonDL | 0.04 | — | — | — | — | — | 0.06 | 0.02 |
| AmpaduMC | 0.02 | 0.08 | — | 1 | 1 | — | 0.35 | 0.27 |
| DarlowGK | — | — | — | — | — | — | 0.04 | 0.04 |
| GruevMC | — | 0.06 | — | — | — | — | 0.06 | — |
| James | — | 0.06 | — | — | — | — | 0.15 | 0.09 |
| JustinDR | — | — | — | — | — | — | — | — |
| Nmecha | — | 0.11 | — | — | — | — | 0.17 | 0.06 |
| RodonDC | — | — | — | — | — | — | 0.13 | 0.13 |
Sunderland
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| DiarraAMC | 0.76 | — | 1 | — | — | 1 | — | — |
| Isidor | 0.07 | — | — | 1 | — | — | 0.07 | — |
| BallardDC | 0.01 | — | — | 1 | 1 | — | — | — |
| AldereteDC | — | — | — | — | — | — | 0.07 | 0.07 |
| AnguloAMR | — | — | — | — | — | — | — | — |
| EllborgGK | — | — | — | — | — | — | — | — |
| Enzo Le FéeAML | — | 0.01 | — | — | — | — | 0.07 | 0.07 |
| GeertruidaDMC | — | — | — | — | — | — | — | — |
| HumeDL | — | — | — | — | — | — | — | — |
| Luke O'NienDR | — | — | — | — | — | — | — | — |
| MayendaFW | — | — | — | — | — | — | — | — |
| Rigg | — | — | — | — | — | — | — | — |
| SadikiDMC | — | — | — | — | — | — | 0.07 | 0.07 |
| Traoré | — | — | — | — | — | — | — | — |
| Xhaka | — | 0.07 | — | — | — | — | 0.07 | — |