Manchester City2–2Nottingham Forest
Drawn
Etihad Stadium · Referee: D England
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Antoine SemenyoFW | 90 | 1 | — | 3 | 1 | 1 | — | — | — |
| BernardoMC | 90 | — | — | 5 | 2 | 3 | — | — | — |
| DonnarummaGK | 90 | — | — | — | — | — | — | — | — |
| HaalandFW | 90 | — | — | 2 | — | — | — | — | — |
| Marc GuehiDC | 90 | — | — | 1 | — | — | — | — | — |
| Matheus NunesDR | 90 | — | — | — | — | 2 | — | — | — |
| RodrigoDMC | 90 | 1 | — | 3 | 1 | 2 | — | — | — |
| RúbenDC | 90 | — | — | — | — | 1 | — | — | — |
| CherkiMC | 86 | — | 1 | 2 | — | 3 | — | — | — |
| FodenMC | 81 | — | — | 2 | 1 | 2 | — | — | — |
| Rayan Ait NouriDL | 81 | — | 1 | — | — | 2 | — | — | — |
| Doku | 9 | — | — | 1 | — | 1 | — | — | — |
| Khusanov | 9 | — | — | — | — | — | — | — | — |
| Savinho | 4 | — | — | 2 | — | — | — | — | — |
Nottingham Forest
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| AinaDR | 90 | — | — | — | — | — | — | — | — |
| AndersonMC | 90 | 1 | — | 3 | 1 | 1 | — | — | — |
| Gibbs-WhiteFW | 90 | 1 | — | 3 | 2 | 1 | — | — | — |
| JairDC | 90 | — | — | — | — | — | — | — | — |
| MilenkovićDC | 90 | — | — | — | — | — | — | 1 | — |
| MurilloDC | 90 | — | — | — | — | — | — | 1 | — |
| Neco WilliamsDL | 90 | — | — | — | — | 1 | — | — | — |
| SangaréMC | 90 | — | — | — | — | 1 | — | 1 | — |
| SelsGK | 90 | — | — | — | — | — | — | 1 | — |
| Igor JesusFW | 83 | — | 1 | 2 | 1 | 1 | — | — | — |
| DominguezMC | 68 | — | — | — | — | 1 | — | — | — |
| Hudson-Odoi | 22 | — | 1 | — | — | 1 | — | — | — |
| Awoniyi | 7 | — | — | — | — | — | — | — | — |
| Morato | 1 | — | — | — | — | — | — | — | — |
| Yates | 1 | — | — | 1 | — | — | — | — | — |
Line-ups
Substitutes are those who appeared, not the full bench - the source lists only players who took the field. A substitute shows no position because it records none.
Manchester City
- RodrigoDMC90'
- Gianluigi DonnarummaGK90'
- BernardoMC90'
- Rayan Ait NouriDL81'
- Rayan CherkiMC86'
- Phil FodenMC81'
- Marc GuéhiDC90'
- Antoine SemenyoFW90'
- Matheus NunesDR90'
- RúbenDC90'
- Erling HaalandFW90'
Substitutes used (3)
Nottingham Forest
- Matz SelsGK90'
- Elliot AndersonMC90'
- Nikola MilenkovićDC90'
- SangaréMC90'
- Igor JesusFW83'
- JairDC90'
- MurilloDC90'
- Nicolás DominguezMC68'
- Gibbs-WhiteFW90'
- Neco WilliamsDL90'
- Ola AinaDR90'
Substitutes used (4)
- Ryan Yates—1'
- Felipe Morato—1'
- Hudson-Odoi—22'
- Taiwo Awoniyi—7'
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Manchester City
- InPhil FodenMC
- InErling HaalandFW
- OutOmar MarmoushFW
- OutNico O'ReillyMC
Nottingham Forest
- InJairDC
- InNicolás DominguezMC
- OutHudson-OdoiAML
- OutOmari HutchinsonAMR