Arsenal2–0Everton
ARS by 2 goals
Emirates Stadium · Referee: A Madley
Arsenal
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Gyökeres | 0.77 | — | 1 | — | — | — | 1.08 | 0.31 |
| Dowman | 0.39 | 0.05 | 1 | — | — | — | 0.47 | 0.06 |
| SakaAMR | 0.16 | 0.05 | — | 2 | — | — | 0.20 | 0.07 |
| Eberechi EzeAMC | 0.16 | 0.08 | — | 2 | — | — | 0.19 | — |
| ZubimendiDMC | 0.15 | 0.03 | — | 1 | 1 | — | 0.20 | 0.04 |
| MaduekeAML | 0.09 | 0.04 | — | 1 | — | — | 0.12 | 0.12 |
| CalafioriDL | 0.09 | 0.06 | — | 3 | 1 | — | 0.22 | 0.12 |
| RiceDMC | 0.05 | 0.14 | — | 1 | — | — | 0.25 | 0.25 |
| Martinelli | 0.04 | 0.31 | — | — | — | — | 0.42 | 0.08 |
| GabrielDC | 0.01 | — | — | — | — | — | 0.09 | 0.07 |
| HavertzFW | — | 0.02 | — | — | — | — | 0.14 | 0.12 |
| Hincapie | — | 0.77 | — | — | — | — | 0.84 | 0.08 |
| Jurriën TimberDR | — | — | — | — | — | — | 0.03 | 0.03 |
| Mosquera | — | 0.03 | — | — | — | — | 0.13 | 0.10 |
| RayaGK | — | — | — | — | — | — | 0.02 | 0.02 |
| SalibaDC | — | 0.04 | — | — | — | — | 0.18 | 0.15 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| McNeilAMR | 0.48 | 0.10 | 1 | 2 | — | — | 0.89 | 0.49 |
| NdiayeAML | 0.43 | 0.01 | 1 | — | — | — | 0.44 | — |
| BetoFW | 0.10 | — | — | — | — | — | — | — |
| KeaneDC | 0.09 | — | — | 1 | — | — | 0.09 | — |
| Dewsbury-HallAMC | 0.06 | — | — | — | — | — | 0.06 | — |
| Idrissa GueyeDMC | 0.04 | — | — | 1 | — | — | 0.09 | 0.08 |
| Armstrong | — | — | — | — | — | — | — | — |
| Barry | — | — | — | — | — | — | — | — |
| GarnerDR | — | 0.02 | — | — | — | — | 0.08 | 0.06 |
| IroegbunamDMC | — | 0.06 | — | — | — | — | 0.06 | — |
| Jake O'BrienDC | — | — | — | — | — | — | 0.08 | 0.08 |
| MykolenkoDL | — | — | — | — | — | — | 0.01 | 0.01 |
| PickfordGK | — | — | — | — | — | — | 0.06 | 0.06 |
| Röhl | — | — | — | — | — | — | 0.09 | 0.09 |
| Tyrique George | — | — | — | — | — | — | 0.09 | 0.09 |