Newcastle United1–2Sunderland
SUN by 1 goal
St. James' Park · Referee: A Taylor
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| GordonFW | 0.49 | 0.03 | 1 | — | — | — | 0.51 | — |
| BotmanDC | 0.16 | 0.13 | — | — | 2 | — | 0.26 | 0.08 |
| BurnDC | 0.13 | — | — | — | 1 | — | 0.08 | 0.08 |
| WoltemadeAMC | 0.13 | 0.43 | — | 1 | — | — | 0.56 | — |
| ElangaAMR | 0.13 | — | — | — | 1 | — | 0.13 | 0.08 |
| HallDL | 0.10 | 0.23 | — | 1 | — | — | 0.31 | 0.26 |
| BarnesAML | 0.05 | 0.02 | — | — | — | — | 0.17 | 0.13 |
| JoelintonDMC | 0.03 | — | — | 1 | — | — | 0.22 | 0.20 |
| Alex Murphy | 0.02 | — | — | — | — | — | 0.02 | — |
| Livramento | 0.02 | — | — | 1 | — | — | 0.03 | 0.03 |
| Jacob RamseyDMC | 0.01 | — | — | — | — | — | 0.13 | 0.13 |
| Osula | — | — | — | — | — | — | 0.04 | 0.04 |
| RamsdaleGK | — | — | — | — | — | — | — | — |
| Thiaw | — | — | — | — | — | — | — | — |
| TrippierDR | — | 0.11 | — | — | — | — | — | — |
| Willock | — | 0.14 | — | — | — | — | 0.14 | — |
| Wissa | — | — | — | — | — | — | — | — |
Sunderland
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| BrobbeyFW | 1.36 | 0.06 | 2 | 1 | — | — | 1.52 | 0.10 |
| TalbiML | 0.72 | 0.07 | 1 | — | — | — | 0.32 | 0.17 |
| DiarraMC | 0.24 | — | — | 2 | — | — | 0.06 | 0.02 |
| RiggMR | 0.20 | 0.20 | — | 1 | — | — | 0.34 | — |
| HumeDL | 0.14 | — | — | 1 | — | — | 0.18 | 0.15 |
| SadikiMC | 0.08 | — | — | — | — | — | 0.70 | 0.62 |
| XhakaDMC | 0.06 | 0.01 | — | 1 | — | — | 0.79 | 0.72 |
| AldereteDC | — | 0.03 | — | — | — | — | 0.17 | 0.14 |
| EllborgGK | — | — | — | — | — | — | 0.10 | 0.10 |
| Enzo Le Fée | — | 0.56 | — | — | — | — | 0.56 | 0.56 |
| GeertruidaDR | — | — | — | — | — | — | 0.79 | 0.79 |
| Luke O'NienDC | — | — | — | — | — | — | 0.14 | 0.14 |
| Mayenda | — | — | — | — | — | — | — | — |
| Reinildo | — | — | — | — | — | — | — | — |