Brentford2–2Everton
Drawn
Gtech Community Stadium · Referee: F Hallam
Brentford
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| CollinsDC | 90 | — | — | 3 | — | — | — | — | — |
| Dango OuattaraAMR | 90 | — | — | 2 | 1 | 2 | — | — | — |
| JensenDMC | 90 | — | — | 1 | 1 | 3 | — | — | — |
| KayodeDR | 90 | — | 1 | 1 | — | 1 | — | — | — |
| KelleherGK | 90 | — | — | — | — | — | — | — | — |
| Lewis-PotterDL | 90 | — | — | 1 | — | 2 | — | — | — |
| SchadeAML | 90 | — | — | 4 | — | 1 | — | — | — |
| ThiagoFW | 90 | 2 | — | 3 | 2 | 1 | 1 | — | — |
| Van den BergDC | 90 | — | — | — | — | 1 | — | — | — |
| YarmoliukDMC | 90 | — | — | — | — | — | — | — | — |
| DamsgaardAMC | 51 | — | — | 1 | — | — | — | — | — |
| Nelson | 39 | — | — | 1 | — | 1 | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| BranthwaiteDC | 90 | — | — | 1 | — | — | — | — | — |
| Dewsbury-HallAMC | 90 | 1 | — | 2 | 2 | 2 | — | — | — |
| GarnerDMC | 90 | — | — | — | — | 1 | — | 1 | — |
| Jake O'BrienDR | 90 | — | — | 1 | — | — | — | — | — |
| MykolenkoDL | 90 | — | — | — | — | 1 | — | — | — |
| NdiayeAML | 90 | — | — | 1 | 1 | 3 | — | — | — |
| PickfordGK | 90 | — | — | — | — | — | — | 1 | — |
| TarkowskiDC | 90 | — | — | — | — | — | — | — | — |
| BetoFW | 79 | 1 | — | 2 | 1 | 1 | — | — | — |
| Idrissa GueyeDMC | 79 | — | 1 | 2 | 1 | 1 | — | — | — |
| McNeilAMR | 79 | — | — | 3 | — | — | — | — | — |
| Barry | 11 | — | — | — | — | 1 | — | — | — |
| Iroegbunam | 11 | — | — | — | — | — | — | — | — |
| Tyrique George | 11 | — | — | 2 | 1 | — | — | — | — |
Line-ups
Substitutes are those who appeared, not the full bench - the source lists only players who took the field. A substitute shows no position because it records none.
Brentford
- Nathan CollinsDC90'
- Igor ThiagoFW90'
- Dango OuattaraAMR90'
- Mikkel DamsgaardAMC51'
- Yehor YarmoliukDMC90'
- Mathias JensenDMC90'
- Lewis-PotterDL90'
- Kevin SchadeAML90'
- Michael KayodeDR90'
- Caoimhín KelleherGK90'
- Van den BergDC90'
Substitutes used (1)
- Nelson—39'
Everton
- Iliman NdiayeAML90'
- Idrissa GueyeDMC79'
- James TarkowskiDC90'
- Dewsbury-HallAMC90'
- James GarnerDMC90'
- Jake O'BrienDR90'
- Jarrad BranthwaiteDC90'
- Jordan PickfordGK90'
- Vitalii MykolenkoDL90'
- Dwight McNeilAMR79'
- Norberto Bercique BetoFW79'
Substitutes used (3)
- Tyrique George—11'
- Thierno Barry—11'
- Tim Iroegbunam—11'
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Brentford
- InDango OuattaraAMR
- InMikkel DamsgaardAMC
- OutEthan PinnockDC
- OutHendersonMC
Everton
- InJarrad BranthwaiteDC
- OutMichael KeaneDC