Chelsea0–1Manchester United
MUN by 1 goal
Stamford Bridge · Referee: M Oliver
Chelsea
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| EnzoDMC | 0.31 | 0.20 | — | 1 | — | — | 0.36 | 0.22 |
| PalmerAMC | 0.21 | 0.04 | — | 3 | — | — | 0.16 | 0.02 |
| DelapFW | 0.18 | 0.07 | — | 1 | 1 | — | 0.36 | 0.11 |
| FofanaDC | 0.17 | — | — | 1 | 2 | — | 0.24 | 0.24 |
| Garnacho | 0.14 | 0.09 | — | 3 | — | — | 0.39 | 0.22 |
| NetoAML | 0.13 | 0.18 | — | 3 | — | — | 0.50 | 0.22 |
| EstêvãoAMR | 0.11 | — | — | — | — | — | 0.11 | — |
| CaicedoDMC | 0.04 | — | — | 1 | — | — | 0.33 | 0.31 |
| Acheampong | — | — | — | — | — | — | — | — |
| Chalobah | — | — | — | — | — | — | 0.02 | 0.02 |
| CucurellaDL | — | 0.12 | — | — | — | — | 0.12 | 0.12 |
| GustoDR | — | 0.18 | — | — | — | — | 0.29 | 0.18 |
| HatoDC | — | — | — | — | — | — | 0.32 | 0.32 |
| Lavia | — | — | — | — | — | — | — | — |
| SánchezGK | — | — | — | — | — | — | 0.08 | 0.08 |
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| CunhaAML | 0.37 | 0.04 | 1 | 1 | — | — | 0.42 | 0.35 |
| Bruno FernandesAMC | 0.04 | 0.39 | — | — | — | — | 0.44 | 0.35 |
| ŠeškoFW | 0.02 | — | — | 1 | — | — | 0.04 | 0.03 |
| Amad | — | — | — | — | — | — | — | — |
| CasemiroDMC | — | — | — | — | — | — | 0.39 | 0.39 |
| DalotDR | — | — | — | — | — | — | 0.37 | 0.37 |
| HeavenDC | — | — | — | — | — | — | 0.35 | 0.35 |
| LammensGK | — | — | — | — | — | — | — | — |
| MainooDMC | — | — | — | — | — | — | 0.37 | 0.37 |
| MazraouiDC | — | — | — | — | — | — | 0.37 | 0.37 |
| MbeumoAMR | — | — | — | — | — | — | 0.39 | 0.39 |
| Mount | — | — | — | — | — | — | — | — |
| ShawDL | — | — | — | — | — | — | 0.03 | 0.03 |
| Zirkzee | — | — | — | — | — | — | — | — |