Burnley0–1Manchester City
MCI by 1 goal
Turf Moor · Referee: A Madley
Burnley
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Zian FlemmingFW | 0.38 | — | — | — | — | — | 0.62 | 0.24 |
| Quilindschy HartmanDL | 0.25 | — | — | 1 | — | — | 0.24 | — |
| Jaidon AnthonyML | 0.14 | 0.24 | — | — | — | — | 0.38 | — |
| Lyle Foster | 0.10 | — | — | — | — | — | 0.10 | 0.10 |
| Hjalmar EkdalDC | 0.08 | — | — | 1 | — | — | — | — |
| James Ward-ProwseMC | 0.02 | — | — | 1 | — | — | 0.54 | 0.51 |
| Loum TchaounaMR | 0.01 | 0.25 | — | 1 | — | — | 0.53 | 0.28 |
| Armando Broja | — | — | — | — | — | — | — | — |
| Bashir HumphreysDC | — | 0.08 | — | — | — | — | 0.14 | 0.14 |
| Florentino Luís | — | — | — | — | — | — | — | — |
| Josh LaurentMC | — | 0.10 | — | — | — | — | 0.10 | 0.10 |
| Kyle WalkerDR | — | 0.28 | — | — | — | — | 0.51 | 0.51 |
| Marcus Edwards | — | — | — | — | — | — | — | — |
| Martin DubravkaGK | — | — | — | — | — | — | — | — |
| Maxime EstèveDC | — | — | — | — | — | — | — | — |
| Mike Trésor | — | — | — | — | — | — | — | — |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| CherkiAMC | 0.97 | 1.43 | 1 | 4 | — | — | 2.37 | 0.57 |
| HaalandFW | 0.96 | — | 1 | 1 | — | — | 1.70 | 0.93 |
| Nico O'ReillyDMC | 0.77 | — | 1 | — | 1 | — | 1.71 | 1.04 |
| BernardoDMC | 0.27 | 0.46 | — | 3 | — | — | 2.02 | 1.39 |
| Antoine SemenyoAMR | 0.24 | 0.47 | — | 1 | — | — | 0.95 | 0.71 |
| Rayan Ait NouriDL | 0.12 | 0.06 | — | — | — | — | 0.75 | 0.61 |
| Savinho | 0.09 | — | — | — | — | — | 0.09 | — |
| DokuAML | 0.07 | 0.40 | — | 1 | — | — | 1.04 | 0.60 |
| Nico González | 0.03 | 0.10 | — | — | — | — | 0.59 | 0.49 |
| DonnarummaGK | — | — | — | — | — | — | 0.33 | 0.33 |
| KhusanovDC | — | — | — | — | — | — | 0.71 | 0.71 |
| Marc GuehiDC | — | 0.09 | — | — | — | — | 1.14 | 1.14 |
| Matheus NunesDR | — | 0.07 | — | — | — | — | 1.07 | 1.07 |