Manchester United2–1Brentford
MUN by 1 goal
Old Trafford · Referee: C Kavanagh
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| ŠeškoFW | 0.71 | 0.07 | 1 | — | — | — | 0.88 | 0.10 |
| AmadAML | 0.56 | — | 1 | 1 | 1 | — | 1.26 | 0.71 |
| CasemiroDMC | 0.41 | — | 1 | — | 1 | — | 0.67 | 0.63 |
| ShawDL | 0.09 | — | — | — | — | — | 0.10 | 0.03 |
| MaguireDC | 0.08 | 0.37 | — | — | 2 | — | 0.03 | 0.03 |
| Bruno FernandesAMC | — | 0.85 | — | — | — | — | 1.35 | 0.58 |
| DalotDR | — | — | — | — | — | — | 0.56 | 0.56 |
| HeavenDC | — | — | — | — | — | — | 0.49 | 0.49 |
| LammensGK | — | — | — | — | — | — | — | — |
| MainooDMC | — | 0.46 | — | — | — | — | 0.58 | 0.58 |
| Mazraoui | — | — | — | — | — | — | 0.09 | 0.09 |
| MbeumoAMR | — | 0.08 | — | — | — | — | 0.09 | 0.07 |
| Mount | — | — | — | — | — | — | 0.02 | 0.02 |
| Yoro | — | — | — | — | — | — | — | — |
| Zirkzee | — | — | — | — | — | — | — | — |
Brentford
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Dango OuattaraAMR | 0.58 | 0.08 | — | 2 | 1 | — | 0.29 | 0.13 |
| KayodeDR | 0.41 | — | 1 | — | — | — | 0.49 | 0.08 |
| DamsgaardAMC | 0.17 | 0.46 | — | 1 | 1 | — | 0.53 | 0.08 |
| Lewis-PotterDL | 0.08 | — | — | 1 | — | — | 0.46 | 0.41 |
| JensenDMC | 0.07 | 0.05 | — | — | — | — | 0.66 | 0.61 |
| CollinsDC | — | — | — | — | — | — | 0.49 | 0.49 |
| KelleherGK | — | — | — | — | — | — | — | — |
| Nelson | — | 0.03 | — | — | — | — | 0.08 | 0.08 |
| SchadeAML | — | — | — | — | — | — | 0.05 | 0.05 |
| ThiagoFW | — | 0.16 | — | — | — | — | 0.21 | 0.05 |
| Van den BergDC | — | — | — | — | — | — | 0.49 | 0.49 |
| YarmoliukDMC | — | — | — | — | — | — | 0.13 | 0.13 |