Brentford3–0West Ham United
BRE by 3 goals
Gtech Community Stadium · Referee: C Pawson
Brentford
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| CollinsDC | 90 | — | — | — | — | 1 | — | — | — |
| DamsgaardAMC | 90 | 1 | — | 2 | 1 | 3 | — | — | — |
| Dango OuattaraAMR | 90 | — | — | 3 | 1 | — | — | — | — |
| JensenDMC | 90 | — | — | 1 | — | 1 | — | — | — |
| KayodeDR | 90 | — | — | — | — | 1 | — | 1 | — |
| KelleherGK | 90 | — | — | — | — | — | — | — | — |
| Lewis-PotterDL | 90 | — | 1 | 2 | 1 | 1 | — | — | — |
| ThiagoFW | 90 | 1 | — | 3 | 2 | — | 1 | — | — |
| Van den BergDC | 90 | — | — | 2 | 1 | — | — | — | — |
| YarmoliukDMC | 90 | — | — | 1 | — | 1 | — | — | — |
| SchadeAML | 83 | — | — | — | — | — | — | — | — |
| Ajer | 7 | — | — | — | — | — | — | — | — |
| Dasilva | 1 | — | — | — | — | — | — | — | — |
| Furo | 1 | — | — | — | — | — | — | — | — |
| Hickey | 1 | — | — | — | — | — | — | — | — |
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Axel DisasiDC | 90 | — | — | — | — | — | — | — | — |
| Crysencio SummervilleML | 90 | — | — | 2 | — | 2 | — | 1 | — |
| Jarrod BowenMR | 90 | — | — | 1 | 1 | 4 | — | — | — |
| Konstantinos MavropanosDC | 90 | — | — | — | — | — | — | — | — |
| Mads HermansenGK | 90 | — | — | — | — | — | — | — | — |
| Mateus FernandesMC | 90 | — | — | — | — | — | — | — | — |
| PabloAMC | 90 | — | — | 2 | 1 | 3 | — | — | — |
| Tomas SoucekMC | 90 | — | — | 2 | — | 1 | — | — | — |
| El Hadji Malick DioufDL | 77 | — | — | 1 | 1 | 1 | — | — | — |
| Kyle Walker-PetersDR | 68 | — | — | — | — | — | — | — | — |
| Valentín CastellanosFW | 68 | — | — | 5 | 1 | 1 | — | 1 | — |
| Aaron Wan-Bissaka | 22 | — | — | — | — | — | — | — | — |
| Callum Wilson | 22 | — | — | — | — | — | — | — | — |
| Adama Traoré | 13 | — | — | — | — | — | — | — | — |
| Oliver Scarles | 1 | — | — | — | — | 1 | — | 1 | — |
| Soungoutou Magassa | 1 | — | — | — | — | — | — | — | — |
Line-ups
Substitutes are those who appeared, not the full bench - the source lists only players who took the field. A substitute shows no position because it records none.
Brentford
- Nathan CollinsDC90'
- Igor ThiagoFW90'
- Dango OuattaraAMR90'
- Mikkel DamsgaardAMC90'
- Yehor YarmoliukDMC90'
- Mathias JensenDMC90'
- Lewis-PotterDL90'
- Kevin SchadeAML83'
- Michael KayodeDR90'
- Caoimhín KelleherGK90'
- Van den BergDC90'
Substitutes used (4)
- Kristoffer Ajer—7'
- Aaron Hickey—1'
- Kaye Furo—1'
- Josh Dasilva—1'
West Ham United
- Tomas SoucekMC90'
- Axel DisasiDC90'
- Kyle Walker-PetersDR68'
- El Hadji Malick DioufDL77'
- Valentín CastellanosFW68'
- Mateus FernandesMC90'
- Konstantinos MavropanosDC90'
- Jarrod BowenMR90'
- PabloAMC90'
- Crysencio SummervilleML90'
- Mads HermansenGK90'
Substitutes used (5)
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Brentford
Unchanged side.
West Ham United
Unchanged side.