Manchester City3–0Brentford
MCI by 3 goals
Etihad Stadium · Referee: M Salisbury
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| HaalandFW | 2.29 | 0.20 | 4 | — | 2 | — | 2.34 | — |
| AkéDC | 0.79 | 0.02 | 1 | — | 1 | — | 0.97 | 0.95 |
| Foden | 0.58 | — | 1 | — | — | — | 0.71 | 0.13 |
| DokuAML | 0.19 | 1.01 | — | 2 | — | — | 1.38 | 0.36 |
| CherkiAMC | 0.19 | 0.07 | — | 2 | — | — | 0.60 | 0.47 |
| Marmoush | 0.13 | 0.65 | — | — | — | — | 0.79 | — |
| ReijndersDMC | 0.12 | — | — | 3 | — | — | 0.52 | 0.42 |
| BernardoDMC | 0.08 | 0.04 | — | — | — | — | 0.77 | 0.69 |
| Antoine SemenyoAMR | 0.06 | 0.36 | — | 1 | — | — | 0.56 | 0.14 |
| DonnarummaGK | — | — | — | — | — | — | 0.11 | 0.11 |
| Marc GuehiDC | — | — | — | — | — | — | 0.82 | 0.82 |
| Matheus NunesDR | — | 0.07 | — | — | — | — | 0.25 | 0.22 |
| Nico O'ReillyDL | — | 0.05 | — | — | — | — | 0.48 | 0.44 |
| Savinho | — | — | — | — | — | — | 0.13 | 0.13 |
Brentford
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| ThiagoFW | 0.64 | — | 1 | — | 1 | — | 0.64 | — |
| JensenMC | 0.02 | — | — | 1 | — | — | 0.65 | 0.64 |
| HickeyMC | 0.02 | — | — | — | — | — | 0.07 | 0.07 |
| AjerDC | — | — | — | — | — | — | — | — |
| CollinsDC | — | — | — | — | — | — | 0.64 | 0.64 |
| DamsgaardML | — | — | — | — | — | — | — | — |
| Dango Ouattara | — | 0.57 | — | — | — | — | 0.57 | — |
| Henderson | — | — | — | — | — | — | 0.57 | 0.57 |
| Janelt | — | — | — | — | — | — | — | — |
| KayodeDR | — | 0.07 | — | — | — | — | 0.64 | 0.57 |
| KelleherGK | — | — | — | — | — | — | 0.07 | 0.07 |
| Lewis-PotterDL | — | — | — | — | — | — | 0.64 | 0.64 |
| SchadeFW | — | — | — | — | — | — | — | — |
| YarmoliukMR | — | — | — | — | — | — | — | — |