Bournemouth1–1Manchester City
Drawn
Vitality Stadium · Referee: A Taylor
Bournemouth
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| AdamsDMC | 90 | — | — | — | — | — | — | 1 | — |
| EvanilsonFW | 90 | — | — | 3 | — | 1 | — | — | — |
| HillDC | 90 | — | — | 1 | — | 1 | — | 1 | — |
| PetrovićGK | 90 | — | — | — | — | — | — | — | — |
| ScottDMC | 90 | — | — | — | — | 1 | — | — | — |
| SenesiDC | 90 | — | — | — | — | — | — | — | — |
| SmithDR | 90 | — | — | — | — | — | — | — | — |
| TavernierAML | 90 | — | — | — | — | 3 | — | — | — |
| TruffertDL | 90 | — | 1 | — | — | 2 | — | 1 | — |
| RayanAMR | 86 | — | — | 2 | — | — | — | — | — |
| Eli Junior KroupiAMC | 78 | 1 | — | 2 | 1 | — | — | — | — |
| Kluivert | 12 | — | — | — | — | — | — | 1 | — |
| Brooks | 4 | — | — | 2 | 1 | 1 | — | — | — |
| Cook | 1 | — | — | — | — | — | — | — | — |
| Enes Ünal | 1 | — | — | — | — | 1 | — | — | — |
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| DonnarummaGK | 90 | — | — | — | — | — | — | — | — |
| HaalandFW | 90 | 1 | — | 2 | 1 | 1 | — | — | — |
| KhusanovDC | 90 | — | — | 1 | — | — | — | — | — |
| Marc GuehiDC | 90 | — | — | — | — | — | — | — | — |
| Matheus NunesDR | 90 | — | — | — | — | — | — | — | — |
| Nico O'ReillyDL | 90 | — | — | 2 | 1 | — | — | — | — |
| RodrigoDMC | 90 | — | — | 4 | — | 2 | — | 1 | — |
| DokuML | 78 | — | — | 1 | 1 | 2 | — | — | — |
| Antoine SemenyoMR | 58 | — | — | 1 | 1 | 1 | — | — | — |
| BernardoMC | 58 | — | — | 1 | — | 1 | — | — | — |
| KovačićMC | 58 | — | — | — | — | — | — | — | — |
| Cherki | 32 | — | — | 1 | — | — | — | — | — |
| Foden | 32 | — | — | — | — | — | — | — | — |
| Savinho | 32 | — | — | — | — | 1 | — | — | — |
| Marmoush | 12 | — | — | 1 | — | — | — | — | — |
Line-ups
Substitutes are those who appeared, not the full bench - the source lists only players who took the field. A substitute shows no position because it records none.
Bournemouth
- Tyler AdamsDMC90'
- Adam SmithDR90'
- Adrien TruffertDL90'
- Marcos SenesiDC90'
- Francisco EvanilsonFW90'
- James HillDC90'
- Đorđe PetrovićGK90'
- RayanAMR86'
- Marcus TavernierAML90'
- Alex ScottDMC90'
- Eli Junior KroupiAMC78'
Substitutes used (4)
- Justin Kluivert—12'
- Lewis Cook—1'
- David Brooks—4'
- Enes Ünal—1'
Manchester City
- RodrigoDMC90'
- Gianluigi DonnarummaGK90'
- Jérémy DokuML78'
- BernardoMC58'
- Abdukodir KhusanovDC90'
- Marc GuéhiDC90'
- Nico O'ReillyDL90'
- Antoine SemenyoMR58'
- Matheus NunesDR90'
- Mateo KovačićMC58'
- Erling HaalandFW90'
Substitutes used (4)
- Omar Marmoush—12'
- Sávio Savinho—32'
- Rayan Cherki—32'
- Phil Foden—32'
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Bournemouth
- InTyler AdamsDMC
- OutRyan ChristieDMC
Manchester City
- InNico O'ReillyDL
- InRodrigoDMC
- InMateo KovačićMC
- InJérémy DokuML
- InErling HaalandFW
- OutJoško GvardiolDL
- OutPhil FodenDMC
- OutRayan Ait NouriAMC
- OutSávio SavinhoAMC
- OutOmar MarmoushFW