Manchester United3–2Nottingham Forest
MUN by 1 goal
Old Trafford · Referee: M Salisbury
Manchester United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| AmadAMR | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Bruno FernandesAMC | 90 | — | 1 | 5 | 1 | 8 | — | — | — |
| DalotDR | 90 | — | — | 1 | — | 2 | — | — | — |
| LammensGK | 90 | — | — | — | — | — | — | — | — |
| MaguireDC | 90 | — | — | 1 | — | — | — | — | — |
| MainooDMC | 90 | — | — | — | — | 3 | — | — | — |
| MartinezDC | 90 | — | — | 1 | — | 1 | — | — | — |
| ShawDL | 90 | 1 | — | 1 | 1 | — | — | 1 | — |
| CasemiroDMC | 82 | — | — | 3 | — | 2 | — | 1 | — |
| CunhaAML | 81 | 1 | — | 4 | 1 | 4 | — | — | — |
| MbeumoFW | 81 | 1 | — | 6 | 1 | — | — | — | — |
| Dorgu | 9 | — | — | 1 | 1 | — | — | — | — |
| Zirkzee | 9 | — | — | 3 | 2 | 1 | — | — | — |
| Mount | 8 | — | — | 1 | — | — | — | — | — |
Nottingham Forest
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| AndersonMC | 90 | — | 2 | — | — | 3 | — | 1 | — |
| Gibbs-WhiteML | 90 | 1 | — | 5 | 3 | 1 | — | — | — |
| MilenkovićDC | 90 | — | — | 1 | — | — | — | — | — |
| MoratoDC | 90 | 1 | — | 1 | 1 | — | — | — | — |
| Neco WilliamsDR | 90 | — | — | — | — | 1 | — | — | — |
| SelsGK | 90 | — | — | — | — | — | — | — | — |
| Igor JesusFW | 85 | — | — | 1 | — | — | — | — | — |
| NetzDL | 85 | — | — | — | — | — | — | — | — |
| DominguezMC | 71 | — | — | 1 | — | 1 | — | — | — |
| HutchinsonMR | 71 | — | — | — | — | 1 | — | — | — |
| WoodFW | 71 | — | — | 1 | — | — | — | — | — |
| Awoniyi | 19 | — | — | 1 | — | 1 | — | — | — |
| Bakwa | 19 | — | — | — | — | — | — | — | — |
| Sangaré | 19 | — | — | — | — | — | — | — | — |
| Jair | 5 | — | — | — | — | 1 | — | — | — |
| McAtee | 5 | — | — | — | — | 1 | — | — | — |
Line-ups
Substitutes are those who appeared, not the full bench - the source lists only players who took the field. A substitute shows no position because it records none.
Manchester United
- Luke ShawDL90'
- Kobbie MainooDMC90'
- Diogo DalotDR90'
- CasemiroDMC82'
- Senne LammensGK90'
- AmadAMR90'
- Bryan MbeumoFW81'
- Matheus CunhaAML81'
- Harry MaguireDC90'
- Bruno FernandesAMC90'
- Lisandro MartinezDC90'
Substitutes used (3)
Nottingham Forest
- Matz SelsGK90'
- Elliot AndersonMC90'
- Luca NetzDL85'
- Nikola MilenkovićDC90'
- Felipe MoratoDC90'
- Igor JesusFW85'
- Chris WoodFW71'
- Omari HutchinsonMR71'
- Nicolás DominguezMC71'
- Gibbs-WhiteML90'
- Neco WilliamsDR90'
Substitutes used (5)
- James McAtee—5'
- Sangaré—19'
- Jair—5'
- Taiwo Awoniyi—19'
- Dilane Bakwa—19'
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Manchester United
- InDiogo DalotDR
- InCasemiroDMC
- InBryan MbeumoFW
- OutNoussair MazraouiDR
- OutMason MountDMC
- OutJoshua ZirkzeeFW
Nottingham Forest
- InOmari HutchinsonMR
- InGibbs-WhiteML
- InChris WoodFW
- OutJairDC
- OutDilane BakwaAMC
- OutTaiwo AwoniyiFW