Liverpool1–1Brentford
Drawn
Anfield · Referee: D England
Liverpool
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Curtis JonesDR | 0.62 | 0.09 | 1 | — | — | — | 0.89 | 0.27 |
| Wirtz | 0.60 | — | 1 | — | — | — | 0.71 | 0.11 |
| GakpoFW | 0.41 | 0.23 | 1 | 2 | 1 | — | 1.24 | 0.71 |
| SzoboszlaiAMC | 0.39 | 0.95 | 1 | — | — | — | 2.12 | 0.87 |
| M.SalahAMR | 0.29 | 0.62 | — | 1 | — | — | 1.39 | 0.55 |
| Mac AllisterDMC | 0.26 | 0.15 | — | 2 | 1 | — | 0.50 | 0.32 |
| KonatéDC | 0.11 | 0.03 | — | — | 2 | — | 0.74 | 0.74 |
| GravenberchDMC | 0.10 | 0.04 | — | — | — | — | 0.11 | 0.11 |
| Kerkez | 0.07 | — | — | 1 | — | — | 0.57 | 0.50 |
| NgumohaAML | 0.07 | 0.04 | — | 1 | — | — | 0.11 | 0.08 |
| VirgilDC | 0.06 | 0.05 | — | — | — | — | 1.21 | 1.10 |
| RobertsonDL | 0.02 | 0.11 | — | 1 | — | — | 0.07 | 0.04 |
| AlissonGK | — | — | — | — | — | — | 0.64 | 0.64 |
| Frimpong | — | 0.34 | — | — | — | — | 0.55 | 0.21 |
| Gomez | — | — | — | — | — | — | — | — |
| Nyoni | — | — | — | — | — | — | 0.34 | 0.34 |
Brentford
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| SchadeAML | 1.08 | — | 2 | 1 | 3 | — | 1.08 | — |
| Dango OuattaraAMR | 0.23 | — | — | — | 2 | — | 0.30 | 0.13 |
| ThiagoFW | 0.10 | — | — | 1 | — | — | 0.10 | — |
| JensenAMC | 0.04 | 0.15 | — | — | — | — | 0.09 | — |
| Lewis-PotterDL | 0.02 | 0.07 | — | 1 | — | — | 0.09 | — |
| CollinsDC | — | 0.56 | — | — | — | — | 0.69 | 0.13 |
| Damsgaard | — | 0.13 | — | — | — | — | 0.26 | 0.22 |
| HendersonDMC | — | — | — | — | — | — | 0.56 | 0.56 |
| Hickey | — | — | — | — | — | — | 0.04 | 0.04 |
| JaneltDMC | — | 0.14 | — | — | — | — | 0.83 | 0.69 |
| KayodeDR | — | — | — | — | — | — | 0.56 | 0.56 |
| KelleherGK | — | — | — | — | — | — | 0.04 | 0.04 |
| Nelson | — | — | — | — | — | — | 0.09 | 0.09 |
| Van den BergDC | — | — | — | — | — | — | 0.56 | 0.56 |