Nottingham Forest0–1Leeds United
LEE by 1 goal
The City Ground · Referee: R Jones · Forecast: · 19°C · 4 km/h wind
Nottingham Forest
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Igor JesusFW | 0.28 | — | — | 1 | 3 | — | 0.07 | 0.01 |
| Muñoz | 0.23 | 0.01 | — | — | — | — | — | — |
| Gibbs-WhiteAMC | 0.14 | — | — | — | — | — | 0.11 | 0.05 |
| MilenkovićDC | 0.12 | — | — | — | 2 | — | 0.05 | — |
| Wood | 0.06 | — | — | — | — | — | 0.06 | — |
| AinaDMR | 0.04 | 0.21 | — | 1 | — | — | 0.11 | — |
| SangaréMC | 0.01 | 0.02 | — | — | — | — | 0.03 | — |
| JairDC | — | — | — | — | — | — | — | — |
| Jair Cunha | — | — | — | — | — | — | — | — |
| Kalimuendo | — | — | — | — | — | — | — | — |
| McAteeMC | — | 0.18 | — | — | — | — | 0.02 | 0.02 |
| MurilloDC | — | 0.11 | — | — | — | — | 0.13 | 0.02 |
| NdoyeAMC | — | — | — | — | — | — | 0.02 | 0.02 |
| Neco WilliamsDML | — | — | — | — | — | — | 0.02 | 0.02 |
| Netz | — | — | — | — | — | — | — | — |
| Schlager | — | — | — | — | — | — | — | — |
| SelsGK | — | — | — | — | — | — | — | — |
Leeds United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Calvert-LewinFW | 0.16 | — | — | 2 | — | — | 0.16 | — |
| StachMC | 0.11 | — | — | 1 | — | — | 0.11 | 0.10 |
| BijolDC | 0.08 | — | — | 2 | 1 | — | 0.20 | 0.12 |
| MuharemovićDC | 0.06 | — | — | — | 1 | — | 0.08 | 0.02 |
| RodonDC | 0.03 | 0.10 | — | 1 | 1 | — | 0.15 | 0.02 |
| AaronsonAMC | 0.02 | — | — | — | — | — | 0.06 | 0.05 |
| AmpaduMC | — | 0.08 | — | — | — | — | 0.20 | 0.12 |
| BogleDMR | — | — | — | — | — | — | 0.02 | 0.02 |
| JustinDML | — | — | — | — | — | — | 0.06 | 0.06 |
| Longstaff | — | — | — | — | — | — | 0.10 | 0.10 |
| Okafor | — | 0.06 | — | — | — | — | 0.06 | — |
| TraffordGK | — | — | — | — | — | — | — | — |
| WilsonAMC | — | 0.02 | — | — | — | — | 0.02 | 0.02 |