Brentford1–1Sunderland
Drawn
Gtech Community Stadium · Forecast: · 20°C · 9 km/h wind
Brentford
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| ThiagoFW | 0.50 | — | 1 | 1 | 2 | — | 0.50 | — |
| Lewis-PotterDL | 0.43 | 0.57 | 1 | 1 | — | — | 0.54 | 0.12 |
| JaneltDMC | 0.36 | — | 1 | — | — | — | 0.84 | 0.48 |
| Mamadou SangaréDMC | 0.12 | — | — | — | 1 | — | 0.12 | 0.11 |
| Jannik Schuster | 0.11 | — | — | — | 1 | — | 0.12 | 0.12 |
| Schuster | 0.10 | 0.01 | — | — | — | — | — | — |
| Jaidon Anthony | 0.03 | — | — | — | — | — | 0.03 | — |
| KayodeDR | 0.02 | — | — | 1 | — | — | 0.12 | 0.11 |
| Yarmoliuk | 0.02 | — | — | 1 | — | — | — | — |
| AjerDC | — | — | — | — | — | — | 0.48 | 0.48 |
| Callum Wilson | — | — | — | — | — | — | — | — |
| CollinsDC | — | — | — | — | — | — | — | — |
| DamsgaardAMC | — | 0.39 | — | — | — | — | 0.05 | 0.02 |
| Dango OuattaraAMR | — | 0.02 | — | — | — | — | 0.12 | 0.12 |
| Hickey | — | — | — | — | — | — | — | — |
| KelleherGK | — | — | — | — | — | — | 0.12 | 0.12 |
| SchadeAML | — | 0.02 | — | — | — | — | 0.38 | 0.38 |
Sunderland
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Enzo Le FéeAMC | 0.83 | — | 1 | — | — | 1 | 0.45 | 0.37 |
| SadikiDMC | 0.56 | 0.35 | 1 | 2 | — | — | 0.91 | 0.35 |
| MeunierAMR | 0.35 | — | 1 | 1 | — | — | 0.35 | — |
| BrobbeyFW | 0.21 | 0.55 | — | 2 | 1 | — | 0.75 | — |
| Isidor | 0.09 | — | — | — | — | — | 0.02 | — |
| XhakaDMC | 0.06 | 0.09 | — | — | — | — | 0.49 | 0.42 |
| BallardDC | 0.05 | 0.12 | — | — | 1 | — | 0.90 | 0.73 |
| AnguloAML | — | — | — | — | — | — | 0.53 | 0.53 |
| DansoDC | — | 0.05 | — | — | — | — | 0.40 | 0.35 |
| Fofana | — | — | — | — | — | — | — | — |
| Hume | — | — | — | — | — | — | — | — |
| MukieleDR | — | — | — | — | — | — | — | — |
| ReinildoDL | — | — | — | — | — | — | 0.35 | 0.35 |
| RoefsGK | — | — | — | — | — | — | 0.41 | 0.41 |