Odds
SEAvNE
| Player | 1+ | 2+ | 3+ | 4+ | 5+ | 6+ | 7+ | 8+ | 9+ | 10+ |
|---|---|---|---|---|---|---|---|---|---|---|
| NEHunter Henry34 | 97% | 79% | 65% | 50% | 29% | 21% | — | — | — | — |
| NERhamondre Stevenson34 | 85% | 65% | 44% | 24% | 12% | 0% | — | — | — | — |
| GBRomeo Doubs34 | 94% | 85% | 68% | 44% | 26% | 21% | — | 6% | — | — |
| SEAAJ Barner34 | 94% | 71% | 44% | 21% | 9% | 6% | — | — | — | — |
| SEACooper Kupp34 | 97% | 85% | 65% | 50% | 41% | 24% | — | — | — | — |
| SEARashid Shaheed34 | 88% | 71% | 59% | 47% | 21% | 9% | — | — | — | — |
| SEAGeorge Holani15 | 27% | 13% | — | 0% | — | — | — | — | — | — |
| PHIA.J. Brown34 | — | — | 76% | 68% | 62% | 35% | 18% | 15% | 6% | 3% |
| NEDemario Douglas34 | 94% | 76% | 53% | 32% | — | — | — | — | — | — |
| SEAJaxon Smith-Njigba34 | — | — | — | 88% | 74% | 62% | 53% | 44% | 18% | 9% |
| Jadarian Price | 1.22 | 2.50 | 4.70 | 10.00 | — | — | — | — | — | — |
| NETreVeyon Henderson21 | — | 52% | — | — | — | — | — | — | — | — |
% = how often he has cleared that line, 2023 – 2025. Underlined = top tenth of this market's prices against its own median.