Odds
SEAvNE
| Player | 10+ | 15+ | 20+ | 21+ | 25+ | 30+ | 40+ | 50+ | 60+ | 70+ | 80+ | 90+ | 100+ | 110+ | 120+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEDrake Maye34 | 94% | 71% | 68% | — | 56% | 44% | 29% | 18% | 12% | 3% | 3% | — | — | — | — |
| SEAGeorge Holani15 | 20% | 13% | 13% | 13% | 13% | 7% | 0% | 0% | 0% | 0% | — | — | — | — | — |
| Jadarian Price | — | — | — | — | — | 1.25 | 1.44 | 1.83 | 2.55 | 3.65 | 5.00 | 6.75 | 10.50 | 12.00 | 16.00 |
| NERhamondre Stevenson34 | — | — | — | — | — | 68% | 59% | 47% | 35% | 29% | 15% | 6% | 6% | 6% | 6% |
| NETreVeyon Henderson21 | — | — | 76% | 76% | — | 48% | 43% | 43% | 33% | — | — | — | — | — | — |
| SEASam Darnold34 | 38% | — | 15% | — | — | 3% | 0% | — | — | — | — | — | — | — | — |
| SEARashid Shaheed34 | 15% | — | 9% | — | — | 3% | 0% | — | — | — | — | — | — | — | — |
% = how often he has cleared that line, 2023 – 2025. Underlined = top tenth of this market's prices against its own median.