Odds
SEAvNE
| Player | 1+ | 2+ | 3+ |
|---|---|---|---|
| Jadarian Price | 2.40 | 9.50 | 51.00 |
| SEAJaxon Smith-Njigba34 | 44% | 9% | 0% |
| NERhamondre Stevenson34 | 35% | 15% | 3% |
| PHIA.J. Brown34 | 41% | 6% | 0% |
| SEAGeorge Holani15 | 7% | 0% | 0% |
| SEACooper Kupp34 | 24% | 3% | 0% |
| SEAAJ Barner34 | 32% | 3% | 0% |
| GBRomeo Doubs34 | 24% | 9% | 3% |
| NEHunter Henry34 | 26% | 3% | 0% |
| SEARashid Shaheed34 | 21% | 0% | 0% |
| NEDrake Maye34 | 18% | 3% | 0% |
| GBEmanuel Wilson34 | 21% | 3% | 0% |
| NEDemario Douglas34 | 21% | 0% | 0% |
| ARICorey Kiner4 | — | ||
| SEATory Horton8 | 50% | 13% | — |
| SEAElijah Arroyo13 | 8% | 0% | 0% |
| NEMack Hollins34 | 24% | 0% | — |
| SEASam Darnold34 | 3% | 0% | — |
| Eli Raridon | 14.00 | 141.00 | — |
| NEKyle Williams17 | 18% | 0% | — |
| SEAEric Saubert34 | 3% | 0% | — |
| Montorie Foster | 25.00 | 201.00 | — |
| PHICameron Latu10 | 0% | — | — |
| Efton Chism | 26.00 | 251.00 | — |
| BUFReggie Gilliam34 | 3% | — | — |
| NETreVeyon Henderson21 | 24% | 19% | 5% |
| Tanner Arkin | 29.00 | — | — |
| SEABrady Russell27 | 0% | — | — |
| SEANick Kallerup4 | — |
% = how often he has cleared that line, 2021 – 2025. Underlined = top tenth of this market's prices against its own median.