Cedric Gray
- Completions
- 0
- Attempts
- 0
- Passing Yards
- 0
- Passing Tds
- 0
- Carries
- 0
- Rushing Yards
- 0
- Rushing Tds
- 0
- Receptions
- 0
- Targets
- 0
- Receiving Yards
- 0
- Receiving Tds
- 0
Game log
| Week | Completions | Attempts | Passing Yards | Passing Tds | Interceptions | Carries | Rushing Yards | Rushing Tds | Receptions | Receiving Yards | Receiving Tds | Def Tackles Solo | Def Tackle Assists | Def Sacks | Def Interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 12 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 16 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 17 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 18 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Career
| Season | Games | Solo tackles | Assisted tackles | TFL | Sacks | Passes defended |
|---|---|---|---|---|---|---|
| 2025 | 16 | 94 | 67 | 7 | 1 | 4 |
| 2024 | 6 | — | — | — | — | — |
| Career | 22 | 94 | 67 | 7 | 1 | 4 |
Home and away
| Venue | Games | Solo tackles | Assisted tackles | TFL | Sacks | Passes defended |
|---|---|---|---|---|---|---|
| Away | 12 | 42 | 43 | 3 | — | 2 |
| Home | 10 | 52 | 24 | 4 | 1 | 2 |
By conference
| Conference | Games | Solo tackles | Assisted tackles | TFL | Sacks | Passes defended |
|---|---|---|---|---|---|---|
| AFC | 16 | 64 | 46 | 5 | 1 | 4 |
| NFC | 6 | 30 | 21 | 2 | — | — |
By division
| Division | Games | Solo tackles | Assisted tackles | TFL | Sacks | Passes defended |
|---|---|---|---|---|---|---|
| AFC South | 11 | 31 | 23 | 3 | — | 2 |
| NFC West | 4 | 21 | 18 | 1 | — | — |
| AFC West | 3 | 19 | 17 | 1 | 1 | 2 |
| AFC East | 1 | 7 | 3 | 1 | — | — |
| AFC North | 1 | 7 | 3 | — | — | — |
| NFC East | 1 | — | — | — | — | — |
| NFC South | 1 | 9 | 3 | 1 | — | — |
By opponent
| Opponent | Games | Solo tackles | Assisted tackles | TFL | Sacks | Passes defended |
|---|---|---|---|---|---|---|
| Jaguars | 4 | 10 | 7 | — | — | — |
| Texans | 4 | 14 | 12 | 2 | — | 2 |
| Colts | 3 | 7 | 4 | 1 | — | — |
| 49ers | 1 | 7 | 9 | — | — | — |
| Broncos | 1 | 5 | 3 | — | — | — |
| Browns | 1 | 7 | 3 | — | — | — |
| Cardinals | 1 | 5 | 6 | 1 | — | — |
| Commanders | 1 | — | — | — | — | — |
| LA Chargers | 1 | 11 | 5 | 1 | 1 | — |
| LA Rams | 1 | 3 | 2 | — | — | — |
| Patriots | 1 | 7 | 3 | 1 | — | — |
| Raiders | 1 | 3 | 9 | — | — | 2 |
| Saints | 1 | 9 | 3 | 1 | — | — |
| Seahawks | 1 | 6 | 1 | — | — | — |