Daniel Jones
How often does Daniel Jones record playing against , ?
Passing yards250+
2.50
2.40
2.40
2.35
2.30
2.25
2.25
2.25
2.25
All 13 matching matches, 2025.
| Passing yards, over | Hit | Rate | Best price | Edge |
|---|---|---|---|---|
| 12/13 | 92% | 1.21BetRight | -19 | |
| 11/13 | 85% | 1.41BetRight | -19 | |
| 8/13 | 62% | 1.76bet365 | -37 | |
| 7/13 | 54% | 1.88Ladbrokes | -45 | |
| 7/13 | 54% | 2.50bet365 | -27 | |
| 3/13 | 23% | 3.65bet365 | — | |
| 2/13 | 15% | 5.75TAB | — | |
| 1/13 | 8% | 9.50bet365 | — | |
| 0/13 | 0% | 17.00TAB | — |
13 matches, median 255, max 342. Edge is calculated where a line has cleared at least 5 times.
Prices are the best of the books we carry, for his next fixture.