Daxton Hill
- Completions
- 0
- Attempts
- 0
- Passing Yards
- 0
- Passing Tds
- 0
- Carries
- 0
- Rushing Yards
- 0
- Rushing Tds
- 0
- Receptions
- 0
- Targets
- 0
- Receiving Yards
- 0
- Receiving Tds
- 0
Game log
| Week | Completions | Attempts | Passing Yards | Passing Tds | Interceptions | Carries | Rushing Yards | Rushing Tds | Receptions | Receiving Yards | Receiving Tds | Def Tackles Solo | Def Tackle Assists | Def Sacks | Def Interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 5 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 8 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 9 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 12 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 15 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 16 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 18 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Wild Card round | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Divisional round | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Conference Championships | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Career
| Season | Games | Solo tackles | Assisted tackles | TFL | Int | Passes defended |
|---|---|---|---|---|---|---|
| 2025 | 16 | 56 | 31 | 2 | 1 | 11 |
| 2024 | 5 | — | — | — | — | — |
| 2023 | 17 | — | — | — | — | — |
| 2022 | 13 | — | — | — | — | — |
| Career | 51 | 56 | 31 | 2 | 1 | 11 |
Home and away
| Venue | Games | Solo tackles | Assisted tackles | TFL | Int | Passes defended |
|---|---|---|---|---|---|---|
| Away | 26 | 27 | 22 | 1 | — | 6 |
| Home | 25 | 29 | 9 | 1 | 1 | 5 |
By conference
| Conference | Games | Solo tackles | Assisted tackles | TFL | Int | Passes defended |
|---|---|---|---|---|---|---|
| AFC | 36 | 43 | 20 | 2 | 1 | 8 |
| NFC | 15 | 13 | 11 | — | — | 3 |
By division
| Division | Games | Solo tackles | Assisted tackles | TFL | Int | Passes defended |
|---|---|---|---|---|---|---|
| AFC North | 17 | 16 | 11 | 1 | — | 3 |
| AFC East | 8 | 13 | 5 | — | — | 3 |
| AFC South | 6 | 9 | — | 1 | 1 | 1 |
| AFC West | 5 | 5 | 4 | — | — | 1 |
| NFC North | 5 | 13 | 10 | — | — | — |
| NFC West | 5 | — | 1 | — | — | 3 |
| NFC South | 4 | — | — | — | — | — |
| NFC East | 1 | — | — | — | — | — |
By opponent
| Opponent | Games | Solo tackles | Assisted tackles | TFL | Int | Passes defended |
|---|---|---|---|---|---|---|
| Ravens | 7 | 3 | 3 | — | — | 2 |
| Browns | 6 | 8 | 4 | — | — | — |
| Chiefs | 4 | — | — | — | — | — |
| Steelers | 4 | 5 | 4 | 1 | — | 1 |
| Bills | 3 | 2 | 3 | — | — | 1 |
| Patriots | 3 | 3 | 1 | — | — | 1 |
| Cardinals | 2 | — | 1 | — | — | 3 |
| Jaguars | 2 | 9 | — | 1 | 1 | 1 |
| Panthers | 2 | — | — | — | — | — |
| Titans | 2 | — | — | — | — | — |
| Vikings | 2 | 2 | — | — | — | — |
| 49ers | 1 | — | — | — | — | — |
| Bears | 1 | 4 | 3 | — | — | — |
| Broncos | 1 | 5 | 4 | — | — | 1 |
| Buccaneers | 1 | — | — | — | — | — |
| Colts | 1 | — | — | — | — | — |
| Commanders | 1 | — | — | — | — | — |
| Dolphins | 1 | 3 | 1 | — | — | 1 |
| LA Rams | 1 | — | — | — | — | — |
| Lions | 1 | 2 | 3 | — | — | — |
| NY Jets | 1 | 5 | — | — | — | — |
| Packers | 1 | 5 | 4 | — | — | — |
| Saints | 1 | — | — | — | — | — |
| Seahawks | 1 | — | — | — | — | — |
| Texans | 1 | — | — | — | — | — |