Marshon Lattimore
- Completions
- 0
- Attempts
- 0
- Passing Yards
- 0
- Passing Tds
- 0
- Carries
- 0
- Rushing Yards
- 0
- Rushing Tds
- 0
- Receptions
- 0
- Targets
- 0
- Receiving Yards
- 0
- Receiving Tds
- 0
Game log
| Week | Completions | Attempts | Passing Yards | Passing Tds | Interceptions | Carries | Rushing Yards | Rushing Tds | Receptions | Receiving Yards | Receiving Tds | Def Tackles Solo | Def Tackle Assists | Def Sacks | Def Interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 4 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 5 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 6 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 7 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 8 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 16 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Wild Card round | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Divisional round | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Conference Championships | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Career
| Season | Games | Solo tackles | Assisted tackles | TFL | Int | Passes defended |
|---|---|---|---|---|---|---|
| 2025 | 9 | 15 | 11 | 1 | 1 | 7 |
| 2024 | 11 | — | — | — | — | — |
| 2023 | 10 | — | — | — | — | — |
| 2022 | 6 | — | — | — | — | — |
| 2021 | 16 | — | — | — | — | — |
| Career | 52 | 15 | 11 | 1 | 1 | 7 |
Home and away
| Venue | Games | Solo tackles | Assisted tackles | TFL | Int | Passes defended |
|---|---|---|---|---|---|---|
| Away | 27 | 11 | 6 | 1 | 1 | 3 |
| Home | 25 | 4 | 5 | — | — | 4 |
By conference
| Conference | Games | Solo tackles | Assisted tackles | TFL | Int | Passes defended |
|---|---|---|---|---|---|---|
| NFC | 36 | 13 | 8 | 1 | — | 5 |
| AFC | 16 | 2 | 3 | — | 1 | 2 |
By division
| Division | Games | Solo tackles | Assisted tackles | TFL | Int | Passes defended |
|---|---|---|---|---|---|---|
| NFC South | 15 | 3 | 2 | 1 | — | — |
| NFC East | 10 | 4 | 3 | — | — | 3 |
| NFC North | 8 | 6 | 1 | — | — | 1 |
| AFC West | 6 | 2 | 3 | — | 1 | 2 |
| AFC East | 5 | — | — | — | — | — |
| AFC South | 5 | — | — | — | — | — |
| NFC West | 3 | — | 2 | — | — | 1 |
By opponent
| Opponent | Games | Solo tackles | Assisted tackles | TFL | Int | Passes defended |
|---|---|---|---|---|---|---|
| Buccaneers | 6 | — | — | — | — | — |
| Eagles | 5 | — | — | — | — | — |
| Falcons | 5 | 3 | 2 | 1 | — | — |
| Panthers | 4 | — | — | — | — | — |
| Packers | 3 | 5 | 1 | — | — | 1 |
| Seahawks | 3 | — | 2 | — | — | 1 |
| Bears | 2 | 1 | — | — | — | — |
| Chiefs | 2 | — | — | — | 1 | 1 |
| Cowboys | 2 | 3 | 1 | — | — | 1 |
| LA Chargers | 2 | — | 2 | — | — | — |
| NY Giants | 2 | 1 | 2 | — | — | 2 |
| Patriots | 2 | — | — | — | — | — |
| Titans | 2 | — | — | — | — | — |
| Vikings | 2 | — | — | — | — | — |
| Bills | 1 | — | — | — | — | — |
| Broncos | 1 | — | — | — | — | — |
| Colts | 1 | — | — | — | — | — |
| Commanders | 1 | — | — | — | — | — |
| Dolphins | 1 | — | — | — | — | — |
| Jaguars | 1 | — | — | — | — | — |
| Lions | 1 | — | — | — | — | — |
| NY Jets | 1 | — | — | — | — | — |
| Raiders | 1 | 2 | 1 | — | — | 1 |
| Texans | 1 | — | — | — | — | — |