Matthew Stafford
How often does Matthew Stafford record playing against , ?
Passing yards275+
2.20
2.14
2.14
2.05
2.02
2.02
2.00
All 20 matching matches, 2025.
| Passing yards, over | Hit | Rate | Best price | Edge |
|---|---|---|---|---|
| 19/20 | 95% | 1.06Sportsbet | -19 | |
| 16/20 | 80% | 1.12Sportsbet | -35 | |
| 16/20 | 80% | 1.35BetRight | -21 | |
| 14/20 | 70% | 1.65BetRight | -21 | |
| 12/20 | 60% | 1.90bet365 | -27 | |
| 12/20 | 60% | 1.90BetRight | -27 | |
| 10/20 | 50% | 2.20BetRight | -34 | |
| 6/20 | 30% | 3.10Unibet | -55 | |
| 5/20 | 25% | 4.90Unibet | -45 | |
| 5/20 | 25% | 7.75bet365 | -13 | |
| 3/20 | 15% | 11.50bet365 | — | |
| 1/20 | 5% | 21.00TAB | — | |
| 1/20 | 5% | — | — | |
| 1/20 | 5% | — | — |
20 matches, median 276.5, max 457. Edge is calculated where a line has cleared at least 5 times.
Prices are the best of the books we carry, for his next fixture.