Neville Hewitt
- Completions
- 0
- Attempts
- 0
- Passing Yards
- 0
- Passing Tds
- 0
- Carries
- 0
- Rushing Yards
- 0
- Rushing Tds
- 0
- Receptions
- 0
- Targets
- 0
- Receiving Yards
- 0
- Receiving Tds
- 0
Game log
| Week | Completions | Attempts | Passing Yards | Passing Tds | Interceptions | Carries | Rushing Yards | Rushing Tds | Receptions | Receiving Yards | Receiving Tds | Def Tackles Solo | Def Tackle Assists | Def Sacks | Def Interceptions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 5 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 8 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 13 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 14 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 15 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 16 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 17 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Week 18 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Career
| Season | Games | Solo tackles | Assisted tackles |
|---|---|---|---|
| 2025 | 8 | 5 | 7 |
| 2024 | 16 | — | — |
| 2023 | 11 | — | — |
| 2022 | 10 | — | — |
| 2021 | 13 | — | — |
| Career | 58 | 5 | 7 |
Home and away
| Venue | Games | Solo tackles | Assisted tackles |
|---|---|---|---|
| Home | 31 | 3 | 3 |
| Away | 27 | 2 | 4 |
By conference
| Conference | Games | Solo tackles | Assisted tackles |
|---|---|---|---|
| AFC | 42 | 3 | 3 |
| NFC | 16 | 2 | 4 |
By division
| Division | Games | Solo tackles | Assisted tackles |
|---|---|---|---|
| AFC South | 19 | — | — |
| AFC West | 9 | 3 | 1 |
| AFC East | 8 | — | 2 |
| AFC North | 6 | — | — |
| NFC East | 5 | 2 | 3 |
| NFC North | 4 | — | — |
| NFC West | 4 | — | — |
| NFC South | 3 | — | 1 |
By opponent
| Opponent | Games | Solo tackles | Assisted tackles |
|---|---|---|---|
| Jaguars | 7 | — | — |
| Titans | 7 | — | — |
| Colts | 5 | — | — |
| Chiefs | 4 | 2 | — |
| Browns | 3 | — | — |
| LA Chargers | 3 | — | 1 |
| Patriots | 3 | — | 2 |
| Bears | 2 | — | — |
| Broncos | 2 | 1 | — |
| Cowboys | 2 | — | — |
| Dolphins | 2 | — | — |
| Eagles | 2 | 1 | 3 |
| NY Jets | 2 | — | — |
| Ravens | 2 | — | — |
| Saints | 2 | — | 1 |
| 49ers | 1 | — | — |
| Bills | 1 | — | — |
| Cardinals | 1 | — | — |
| Commanders | 1 | 1 | — |
| LA Rams | 1 | — | — |
| Lions | 1 | — | — |
| Packers | 1 | — | — |
| Panthers | 1 | — | — |
| Seahawks | 1 | — | — |
| Steelers | 1 | — | — |