Tampa Bay Buccaneers30–10New York Giants
TB by 20 points
Raymond James Stadium
Passing
Tampa Bay Buccaneers
| Player | Completions | Attempts | Passing yards | Passing TDs |
|---|---|---|---|---|
| Tom BradyQB | 30 | 46 | 307 | 2 |
| Blaine GabbertQB | 2 | 2 | 11 | — |
New York Giants
| Player | Completions | Attempts | Passing yards | Passing TDs |
|---|---|---|---|---|
| Daniel JonesQB | 23 | 38 | 167 | 1 |
| Kadarius ToneyWR | — | 1 | — | — |
Rushing
Tampa Bay Buccaneers
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Ronald JonesRB | 8 | 33 | 1 |
| Blaine GabbertQB | 2 | -2 | — |
| Breshad PerrimanWR | 1 | -3 | — |
| Chris Godwin Jr.WR | 1 | 7 | — |
| Ke'Shawn VaughnRB | 3 | 4 | — |
| Leonard FournetteRB | 10 | 35 | — |
| Mike EvansWR | 1 | 10 | — |
| Tom BradyQB | 1 | 10 | — |
New York Giants
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Daniel JonesQB | 3 | 10 | — |
| Devontae BookerRB | 3 | 15 | — |
| John RossWR | 1 | 16 | — |
| Saquon BarkleyRB | 6 | 25 | — |
Receiving
Tampa Bay Buccaneers
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Chris Godwin Jr.WR | 6 | 6 | 65 | 1 |
| Mike EvansWR | 11 | 6 | 73 | 1 |
| Breshad PerrimanWR | 4 | 2 | 19 | — |
| Cameron BrateTE | 6 | 2 | 27 | — |
| Giovani BernardRB | 1 | 1 | 3 | — |
| Jaelon DardenWR | 1 | 1 | 3 | — |
| Leonard FournetteRB | 6 | 6 | 39 | — |
| O.J. HowardTE | 1 | 1 | 10 | — |
| Rob GronkowskiTE | 8 | 6 | 71 | — |
| Tyler JohnsonWR | 3 | 1 | 8 | — |
New York Giants
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Andrew ThomasOT | 1 | 1 | 2 | 1 |
| Chris MyarickTE | 1 | — | — | — |
| Collin JohnsonWR | 1 | — | — | — |
| Darius SlaytonWR | 7 | 4 | 37 | — |
| Devontae BookerRB | 1 | 1 | 5 | — |
| Evan EngramTE | 5 | 2 | 12 | — |
| Kadarius ToneyWR | 12 | 7 | 40 | — |
| Kenny GolladayWR | 2 | 1 | 12 | — |
| Kyle RudolphTE | 1 | 1 | 28 | — |
| Saquon BarkleyRB | 6 | 6 | 31 | — |