Cleveland Browns16–17Cincinnati Bengals
CIN by 1 point
FirstEnergy Stadium · 17°C · 16 km/h wind
Passing
Cleveland Browns
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Joe FlaccoQB | 31 | 45 | 290 | 1 | 2 | 2 |
Cincinnati Bengals
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Joe BurrowQB | 14 | 23 | 113 | 1 | — | 3 |
Rushing
Cleveland Browns
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Raheim SandersRB | 3 | 3 | 1 |
| Dylan SampsonRB | 12 | 29 | — |
| Harold Fannin Jr.TE | 1 | 3 | — |
| Jerome FordRB | 6 | 8 | — |
| Joe FlaccoQB | 2 | 6 | — |
Cincinnati Bengals
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Chase BrownRB | 21 | 43 | 1 |
| Joe BurrowQB | 2 | 3 | — |
Receiving
Cleveland Browns
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Cedric TillmanWR | 8 | 5 | 52 | 1 |
| David NjokuTE | 6 | 3 | 37 | — |
| Dylan SampsonRB | 8 | 8 | 64 | — |
| Harold Fannin Jr.TE | 9 | 7 | 63 | — |
| Isaiah BondWR | 1 | 1 | 5 | — |
| Jamari ThrashWR | 1 | 1 | 6 | — |
| Jerome FordRB | 1 | 1 | -3 | — |
| Jerry JeudyWR | 8 | 5 | 66 | — |
Cincinnati Bengals
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Noah FantTE | 5 | 4 | 26 | 1 |
| Chase BrownRB | 3 | 2 | 8 | — |
| Drew SampleTE | 1 | — | — | — |
| Ja'Marr ChaseWR | 5 | 2 | 26 | — |
| Mike GesickiTE | 3 | 1 | 14 | — |
| Samaje PerineRB | 2 | 2 | 6 | — |
| Tee HigginsWR | 4 | 3 | 33 | — |
Defence
Cleveland Browns
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Adin HuntingtonDE | 1 | 1 | — | — | — | — | — |
| Carson SchwesingerLB | 2 | 5 | 1 | — | — | — | — |
| Denzel WardCB | 2 | — | — | — | — | 1 | — |
| Devin BushLB | 3 | 3 | 1 | — | — | 1 | — |
| Donovan McMillonSAF | 1 | — | — | — | — | — | — |
| Grant DelpitSAF | 1 | 2 | — | — | — | — | — |
| Greg Newsome IICB | 3 | — | — | — | — | 2 | — |
| Isaiah McGuireDE | 4 | 2 | 2 | 1 | — | — | — |
| Jerome FordRB | 1 | — | — | — | — | — | — |
| Jerry JeudyWR | 1 | — | — | — | — | — | — |
| Mohamoud DiabateLB | 2 | 1 | — | — | — | — | — |
| Myles GarrettDE | 5 | — | 4 | 2 | — | — | — |
| Myles HardenCB | 2 | — | — | — | — | — | — |
| Ronnie Hickman Jr.SAF | 3 | 2 | — | — | — | 1 | — |
Cincinnati Bengals
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| B.J. HillDE | 3 | 4 | 1 | 1 | — | — | — |
| Barrett CarterLB | 1 | 1 | — | — | — | — | — |
| Daxton HillDB | 4 | 4 | — | — | — | — | — |
| Demetrius Knight Jr.LB | 6 | 2 | — | — | — | 1 | — |
| Geno StoneSAF | 1 | 4 | — | — | — | — | — |
| Jordan BattleSAF | 4 | 7 | — | — | 1 | 1 | — |
| Josh NewtonCB | 3 | — | — | — | — | — | — |
| Kris JenkinsDT | 2 | — | — | — | — | — | — |
| Logan WilsonLB | 4 | 3 | — | — | — | 2 | — |
| Myles MurphyDE | 1 | 1 | — | — | — | — | — |
| Oren BurksILB | 1 | 1 | 1 | — | — | — | — |
| Tahj BrooksRB | 1 | — | — | — | — | — | — |
| Trey HendricksonLB | 3 | — | 1 | 1 | — | — | — |
| Tycen AndersonSAF | 2 | 2 | — | — | — | — | — |
Snap share
Cleveland Browns
- Joe FlaccoQB100% off
- Dawand JonesOT100% off
- Cedric TillmanWR88% off
- Jerry JeudyWR88% off
- David NjokuTE84% off
- Harold Fannin Jr.TE72% off
- Jerome FordRB54% off
- Dylan SampsonRB43% off
- Isaiah BondWR28% off
- Jamari ThrashWR28% off
- Adin HuntingtonDE4% off
- Raheim SandersRB4% off
Cincinnati Bengals
- Amarius MimsOT100% off
- Joe BurrowQB100% off
- Ja'Marr ChaseWR87% off
- Tee HigginsWR79% off
- Chase BrownRB75% off
- Drew SampleTE69% off
- Noah FantTE50% off
- Mike GesickiTE31% off
- Samaje PerineRB25% off
- Jordan BattleSAF100% def
- Demetrius Knight Jr.LB76% def
- DJ Turner IICB61% def