Jacksonville Jaguars26–10Carolina Panthers
JAX by 16 points
TIAA Bank Stadium · 29°C · 5 km/h wind
Jacksonville Jaguars
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Andrew WingardSAF | — | 3 | 6 | — | — | — | — | — |
| Antonio JohnsonSAF | — | 1 | — | — | — | — | — | — |
| Arik ArmsteadDE | — | — | 1 | — | — | — | — | — |
| Austin JohnsonNT | — | — | — | — | — | — | 1 | — |
| Bhayshul TutenRB | — | — | — | — | — | — | — | — |
| Brenton StrangeTE | — | — | — | — | — | — | — | — |
| Brian Thomas Jr.WR | — | — | — | — | — | — | — | — |
| Cam LittleK | — | — | — | — | — | — | — | — |
| Darnell SavageSAF | — | — | — | — | — | — | 1 | — |
| Dawuane SmootDE | — | 1 | 1 | 1 | 1 | — | — | — |
| Dennis GardeckLB | — | 2 | — | — | — | — | — | — |
| Devin LloydLB | — | — | 4 | — | — | — | — | — |
| Dyami BrownWR | — | — | — | — | — | — | — | — |
| Emmanuel OgbahDE | — | — | 1 | — | — | — | — | — |
| Eric MurrayS | — | 3 | 4 | — | — | — | 2 | — |
| Foye OluokunLB | — | 5 | 5 | — | — | 1 | 1 | 1 |
| Hunter LongTE | — | — | — | — | — | — | — | — |
| Jarrian JonesCB | — | 4 | — | — | — | — | — | — |
| Johnny MundtTE | — | 1 | — | — | — | — | — | — |
| Josh Hines-AllenDE | — | — | — | — | — | — | — | — |
| Jourdan LewisCB | — | 3 | 2 | — | — | 1 | 3 | — |
| Khalen SaundersDT | — | — | 2 | — | — | — | — | — |
| LeQuint Allen Jr.RB | — | — | — | — | — | — | — | — |
| Logan CookeP | — | — | — | — | — | — | — | — |
| Parker WashingtonWR | — | — | — | — | — | — | — | — |
| Patrick MekariOT | — | — | — | — | — | — | — | — |
| Rayuan Lane IIISAF | — | — | 1 | — | — | — | — | — |
| Robert HainseyOT | — | — | — | — | — | — | — | — |
| Tank BigsbyRB | — | — | — | — | — | — | — | — |
| Travis EtienneRB | — | — | — | — | — | — | — | — |
| Travis HunterCB | — | — | 1 | — | — | — | — | — |
| Travon WalkerDE | — | 1 | 1 | — | — | — | — | — |
| Trevor LawrenceQB | — | — | — | — | — | — | — | — |
| Tyson CampbellCB | — | 4 | 2 | 1 | — | — | 1 | — |
| Ventrell MillerLB | — | 1 | 1 | — | — | — | 1 | — |
| Walker LittleOT | — | — | — | — | — | — | — | — |
Carolina Panthers
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Bryce YoungQB | 1 | — | — | — | — | — | — | — |
| A'Shawn RobinsonDT | — | 4 | 2 | — | — | — | — | — |
| Akayleb EvansCB | — | 1 | — | — | — | — | — | — |
| Austin CorbettG | — | — | — | — | — | — | — | — |
| Bobby Brown IIIDT | — | 1 | 2 | — | — | — | — | — |
| Brycen TremayneWR | — | 1 | 1 | — | — | — | — | — |
| Chau Smith-WadeCB | — | 1 | — | — | — | — | — | — |
| Christian RozeboomLB | — | 7 | 1 | — | — | — | — | — |
| Chuba HubbardRB | — | — | — | — | — | — | — | — |
| Corey ThorntonCB | — | — | — | — | — | — | — | — |
| D.J. WonnumLB | — | — | — | — | — | — | 1 | — |
| David MooreWR | — | — | — | — | — | — | — | — |
| Demani RichardsonSAF | — | — | 1 | — | — | — | — | — |
| Derrick BrownDT | — | 3 | 1 | — | — | — | — | — |
| Hunter RenfrowWR | — | — | — | — | — | — | — | — |
| Ja'Tavion SandersTE | — | 1 | — | — | — | — | — | — |
| Jaycee HornCB | — | 1 | 1 | — | — | 1 | 1 | — |
| Lathan RansomSAF | — | — | 1 | — | — | — | — | — |
| Mike JacksonCB | — | 4 | — | 1 | — | — | 1 | — |
| Nick ScottSAF | — | 2 | 3 | — | — | — | 1 | — |
| Patrick Jones IILB | — | 1 | — | — | — | — | — | — |
| Princely UmanmielenLB | — | 1 | — | — | — | — | — | — |
| Rico DowdleRB | — | 1 | — | — | — | — | — | — |
| Ryan FitzgeraldK | — | — | — | — | — | — | — | — |
| Sam MartinP | — | — | — | — | — | — | — | — |
| Tershawn WhartonDE | — | 1 | 3 | — | — | — | — | — |
| Tetairoa McMillanWR | — | — | — | — | — | — | — | — |
| Tommy TrembleTE | — | — | — | — | — | — | — | — |
| Tre'von MoehrigSAF | — | 7 | 4 | — | — | — | — | — |
| Trevin WallaceLB | — | 5 | — | — | — | — | — | — |
| Trevor EtienneRB | — | — | — | — | — | — | — | — |
| Xavier LegetteWR | — | — | — | — | — | — | — | — |
| Yosh NijmanOT | — | — | — | — | — | — | — | — |