Philadelphia Eagles24–20Dallas Cowboys
PHI by 4 points
Lincoln Financial Field · 24°C · 18 km/h wind
Passing
Philadelphia Eagles
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jalen HurtsQB | 19 | 23 | 152 | — | — | 1 |
Dallas Cowboys
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Dak PrescottQB | 21 | 34 | 188 | — | — | — |
Rushing
Philadelphia Eagles
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jalen HurtsQB | 14 | 62 | 2 |
| Saquon BarkleyRB | 18 | 60 | 1 |
| AJ DillonRB | 3 | 10 | — |
| Will ShipleyRB | 3 | 26 | — |
Dallas Cowboys
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Javonte WilliamsRB | 15 | 54 | 2 |
| Dak PrescottQB | 1 | 3 | — |
| KaVontae TurpinWR | 2 | 9 | — |
| Miles SandersRB | 4 | 53 | — |
Receiving
Philadelphia Eagles
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| A.J. BrownWR | 1 | 1 | 8 | — |
| Dallas GoedertTE | 7 | 7 | 44 | — |
| DeVonta SmithWR | 3 | 3 | 16 | — |
| Jahan DotsonWR | 3 | 3 | 59 | — |
| Kylen GransonTE | 1 | 1 | 1 | — |
| Saquon BarkleyRB | 5 | 4 | 24 | — |
Dallas Cowboys
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Brevyn Spann-FordTE | 1 | — | — | — |
| CeeDee LambWR | 13 | 7 | 110 | — |
| George PickensWR | 4 | 3 | 30 | — |
| Jake FergusonTE | 6 | 5 | 23 | — |
| Jalen TolbertWR | 2 | 1 | — | — |
| Javonte WilliamsRB | 3 | 2 | 10 | — |
| KaVontae TurpinWR | 2 | 2 | 18 | — |
| Luke SchoonmakerTE | 1 | — | — | — |
| Miles SandersRB | 1 | 1 | -3 | — |
Defence
Philadelphia Eagles
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Adoree' JacksonCB | 5 | 2 | — | — | — | 1 | — |
| Andrew MukubaSAF | 2 | 1 | — | — | — | — | — |
| Cooper DeJeanCB | 3 | 2 | — | — | — | 1 | — |
| Jakorian BennettDB | 3 | — | — | — | — | — | — |
| John Metchie IIIWR | 1 | — | — | — | — | — | — |
| Jordan DavisDT | 3 | 3 | 1 | — | — | 1 | — |
| Kylen GransonTE | 1 | — | — | — | — | — | — |
| Nolan SmithLB | 1 | 3 | — | — | — | — | — |
| Quinyon MitchellCB | 3 | 1 | — | — | — | 1 | — |
| Reed BlankenshipSAF | 3 | — | — | — | — | — | — |
| Sydney BrownSAF | 1 | 1 | — | — | — | — | — |
| Zack BaunLB | 6 | 3 | 1 | — | — | 1 | — |
Dallas Cowboys
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Dak PrescottQB | 1 | — | — | — | — | — | — |
| Damone ClarkLB | 3 | 3 | — | — | — | — | — |
| DaRon BlandCB | 2 | 1 | — | — | — | — | — |
| Donovan EzeiruakuLB | 1 | — | — | — | — | — | — |
| Jack SanbornLB | 1 | 4 | 1 | — | — | — | — |
| James HoustonLB | 2 | — | 1 | — | — | — | — |
| Kaiir ElamCB | 4 | 2 | — | — | — | — | — |
| Kenneth Murray, Jr.LB | 4 | 5 | — | — | — | — | — |
| Kenny ClarkNT | 2 | 3 | — | — | — | — | — |
| Malik HookerFS | 4 | 5 | — | — | — | — | — |
| Marist LiufauLB | 3 | — | — | — | — | — | — |
| Marshawn KneelandDE | 2 | 1 | 1 | 1 | — | — | — |
| Osa OdighizuwaDT | 1 | 2 | — | — | — | — | — |
| Sam WilliamsLB | 3 | 2 | 1 | — | — | — | — |
| Solomon ThomasDE | 2 | 2 | 1 | — | — | — | — |
| Trevon DiggsCB | 1 | — | — | — | — | — | — |
Snap share
Philadelphia Eagles
- Jalen HurtsQB100% off
- DeVonta SmithWR89% off
- A.J. BrownWR87% off
- Dallas GoedertTE83% off
- Saquon BarkleyRB79% off
- Jahan DotsonWR46% off
- Kylen GransonTE27% off
- AJ DillonRB13% off
- Will ShipleyRB8% off
- Cooper DeJeanCB5% off
- John Metchie IIIWR2% off
- Jihaad CampbellLB92% def
Dallas Cowboys
- Tyler SmithOT100% off
- Dak PrescottQB100% off
- CeeDee LambWR92% off
- George PickensWR92% off
- Javonte WilliamsRB77% off
- Jake FergusonTE77% off
- KaVontae TurpinWR46% off
- Jalen TolbertWR44% off
- Luke SchoonmakerTE25% off
- Miles SandersRB18% off
- Brevyn Spann-FordTE16% off
- Kaiir ElamCB100% def