Washington Commanders21–6New York Giants
WAS by 15 points
FedExField · 20°C · 8 km/h wind
Washington Commanders
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Jayden DanielsQB | 3 | — | — | — | — | — | — | — |
| Austin EkelerRB | — | — | — | — | — | — | — | — |
| Bobby WagnerMLB | — | 4 | 5 | 1 | — | — | — | — |
| Chris MooreWR | — | — | — | — | — | — | — | — |
| Colson YankoffTE | — | 1 | 1 | — | — | — | — | — |
| Daron PayneNT | — | 2 | 3 | 1 | 1 | — | 2 | — |
| Deatrich WiseDE | — | 2 | 1 | 1 | — | — | — | — |
| Deebo Samuel Sr.WR | — | — | — | — | — | — | — | — |
| Dorance ArmstrongDE | — | 4 | — | 1 | 1 | — | — | — |
| Eddie GoldmanNT | — | 1 | — | 1 | — | — | — | — |
| Frankie LuvuLB | — | 1 | 6 | — | — | — | — | — |
| Jacob MartinDE | — | — | 1 | — | — | — | — | — |
| Jacory Croskey-MerrittRB | — | — | — | — | — | — | — | — |
| Javon KinlawDT | — | 1 | 2 | 1 | — | — | — | — |
| Jaylin LaneWR | — | — | — | — | — | — | — | — |
| Jer'Zhan NewtonDT | — | 1 | — | 1 | — | — | — | — |
| Jeremy McNicholsRB | — | — | — | — | — | — | — | — |
| Jeremy ReavesDB | — | — | — | — | — | — | 1 | — |
| Jonathan JonesDB | — | — | — | — | — | — | — | — |
| Josh Conerly Jr.OT | — | — | — | — | — | — | — | — |
| Luke McCaffreyWR | — | — | — | — | — | — | — | — |
| Marshon LattimoreCB | — | 1 | 2 | — | — | — | 2 | — |
| Matt GayK | — | — | — | — | — | — | — | — |
| Mike SainristilCB | — | 1 | 1 | — | — | — | — | — |
| Nick AllegrettiG | — | — | — | — | — | — | — | — |
| Nick BelloreLB | — | 2 | — | — | — | — | — | — |
| Noah BrownWR | — | — | — | — | — | — | — | — |
| Noah IgbinogheneCB | — | 1 | — | — | — | — | 1 | — |
| Percy ButlerSAF | — | 1 | 1 | — | — | — | — | — |
| Quan MartinSAF | — | 3 | 2 | — | — | — | — | — |
| Terry McLaurinWR | — | — | — | — | — | — | — | — |
| Tress WayP | — | — | — | — | — | — | — | — |
| Trey AmosCB | — | 2 | — | — | — | — | 1 | — |
| Von MillerOLB | — | 1 | — | — | — | — | — | — |
| Will HarrisSAF | — | 3 | 1 | — | — | — | — | 1 |
| Zach ErtzTE | — | — | — | — | — | — | — | — |
New York Giants
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Russell WilsonQB | 2 | — | — | — | — | — | — | — |
| Abdul CarterLB | — | 1 | 2 | — | 0.50 | — | — | — |
| Andru PhillipsDB | — | 3 | 1 | — | — | — | — | — |
| Bobby OkerekeILB | — | 7 | 9 | — | — | — | — | — |
| Brian BurnsLB | — | 2 | 4 | 2 | 2 | — | — | — |
| Cam SkatteboRB | — | — | — | — | — | — | — | — |
| Cordale FlottCB | — | 1 | 1 | — | — | — | 1 | — |
| Dane BeltonSAF | — | 2 | 2 | — | — | — | — | — |
| Daniel BellingerTE | — | — | — | — | — | — | — | — |
| Darius MuasauLB | — | 1 | 1 | — | — | — | — | — |
| Darius SlaytonWR | — | — | — | — | — | — | — | — |
| Devin SingletaryRB | — | — | — | — | — | — | — | — |
| Dexter LawrenceDT | — | — | 3 | — | — | — | — | — |
| Elijah GarciaDE | — | 1 | — | — | — | — | — | — |
| Graham GanoK | — | — | — | — | — | — | — | — |
| Gunner OlszewskiWR | — | — | — | — | — | — | — | — |
| James HudsonOT | — | — | — | — | — | — | — | — |
| Jamie GillanP | — | — | — | — | — | — | — | — |
| Jermaine EluemunorG | — | — | — | — | — | — | — | — |
| Jevon HollandSAF | — | 3 | 5 | — | — | — | 1 | — |
| Kayvon ThibodeauxLB | — | — | 1 | 1 | 0.50 | — | — | — |
| Malik NabersWR | — | — | — | — | — | — | — | — |
| Micah McFaddenLB | — | 2 | 1 | — | — | — | — | — |
| Nic JonesCB | — | 1 | — | — | — | — | — | — |
| Paulson AdeboCB | — | 6 | 1 | — | — | — | 1 | — |
| Rakeem Nunez-RochesDT | — | — | 1 | — | — | — | — | — |
| Roy Robertson-HarrisDE | — | — | 2 | — | — | — | — | — |
| Theo JohnsonTE | — | — | — | — | — | — | — | — |
| Tyler NubinSAF | — | 1 | 5 | — | — | — | — | — |
| Tyrone Tracy Jr.RB | — | — | — | — | — | — | — | — |
| Wan'Dale RobinsonWR | — | — | — | — | — | — | — | — |