Cincinnati Bengals31–27Jacksonville Jaguars
CIN by 4 points
Paycor Stadium · 29°C · 5 km/h wind
Passing
Cincinnati Bengals
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Joe BurrowQB | 7 | 13 | 76 | 1 | — | 2 |
| Jake BrowningQB | 21 | 32 | 241 | 2 | 3 | 1 |
Jacksonville Jaguars
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Trevor LawrenceQB | 24 | 42 | 271 | 3 | 2 | 1 |
Rushing
Cincinnati Bengals
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jake BrowningQB | 1 | 1 | 1 |
| Chase BrownRB | 16 | 47 | — |
Jacksonville Jaguars
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Bhayshul TutenRB | 8 | 42 | — |
| Dyami BrownWR | 1 | 9 | — |
| LeQuint Allen Jr.RB | 2 | 13 | — |
| Travis EtienneRB | 14 | 71 | — |
| Trevor LawrenceQB | 2 | 4 | — |
Receiving
Cincinnati Bengals
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Ja'Marr ChaseWR | 16 | 14 | 165 | 1 |
| Mitchell TinsleyWR | 1 | 1 | 13 | 1 |
| Tee HigginsWR | 8 | 3 | 56 | 1 |
| Andrei IosivasWR | 5 | 1 | 12 | — |
| Chase BrownRB | 3 | 2 | 18 | — |
| Drew SampleTE | 2 | 1 | 7 | — |
| Mike GesickiTE | 4 | 3 | 18 | — |
| Noah FantTE | 4 | 3 | 28 | — |
Jacksonville Jaguars
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Bhayshul TutenRB | 2 | 2 | 32 | 1 |
| Dyami BrownWR | 7 | 5 | 57 | 1 |
| Travis EtienneRB | 3 | 2 | 18 | 1 |
| Brenton StrangeTE | 5 | 3 | 17 | — |
| Brian Thomas Jr.WR | 12 | 4 | 49 | — |
| Parker WashingtonWR | 5 | 5 | 76 | — |
| Tim PatrickWR | 1 | — | — | — |
| Travis HunterCB | 6 | 3 | 22 | — |
Defence
Cincinnati Bengals
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Amarius MimsOT | 1 | — | — | — | — | — | — |
| Cam Taylor-BrittCB | 2 | 1 | — | — | — | 2 | — |
| Chase BrownRB | 1 | — | — | — | — | — | — |
| Daxton HillDB | 9 | — | 1 | — | 1 | 1 | — |
| Demetrius Knight Jr.LB | 2 | 3 | — | — | — | — | — |
| DJ Turner IICB | 2 | — | — | — | — | 2 | — |
| Geno StoneSAF | 7 | 2 | — | — | — | — | — |
| Ja'Marr ChaseWR | 1 | — | — | — | — | — | — |
| Jordan BattleSAF | 1 | 3 | — | — | 1 | 1 | — |
| Joseph OssaiDE | 1 | 1 | — | — | — | — | — |
| Kris JenkinsDT | 2 | 1 | — | — | — | — | — |
| Logan WilsonLB | 4 | 4 | — | — | — | 1 | — |
| Oren BurksILB | 2 | 2 | — | — | — | — | — |
| Shemar StewartDE | 1 | 1 | — | — | — | — | — |
| Tahj BrooksRB | 1 | — | — | — | — | — | — |
| Tedarrell SlatonDT | 3 | 1 | — | — | — | — | — |
| Trey HendricksonLB | 2 | 1 | 1 | 1 | — | 1 | — |
| Tycen AndersonSAF | 1 | 1 | — | — | — | — | — |
Jacksonville Jaguars
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Andrew WingardSAF | 2 | — | — | — | 1 | 1 | — |
| Arik ArmsteadDE | 1 | 1 | 1 | 1 | — | — | — |
| Brian Thomas Jr.WR | 1 | — | — | — | — | — | — |
| Darnell SavageSAF | 1 | — | — | — | — | — | — |
| DaVon HamiltonDT | 2 | 2 | — | — | — | — | — |
| Devin LloydLB | 2 | 3 | — | — | 1 | 1 | — |
| Eric MurrayS | 5 | 1 | — | — | 1 | 1 | — |
| Foye OluokunLB | 3 | 4 | 2 | 1 | — | 1 | — |
| Jarrian JonesCB | 2 | — | — | — | — | 1 | — |
| Josh Hines-AllenDE | 3 | 2 | — | — | — | — | — |
| Jourdan LewisCB | 5 | 3 | 2 | — | — | 1 | — |
| Quintin MorrisTE | 1 | — | — | — | — | — | — |
| Rayuan Lane IIISAF | 1 | — | — | — | — | — | — |
| Travis HunterCB | 2 | — | — | — | — | 1 | — |
| Travon WalkerDE | 3 | 2 | 1 | 1 | — | 1 | — |
| Tyson CampbellCB | 3 | 2 | — | — | — | 3 | — |
Snap share
Cincinnati Bengals
- Dalton RisnerG100% off
- Ja'Marr ChaseWR96% off
- Amarius MimsOT91% off
- Tee HigginsWR87% off
- Andrei IosivasWR84% off
- Chase BrownRB71% off
- Jake BrowningQB70% off
- Mike GesickiTE52% off
- Drew SampleTE41% off
- Joe BurrowQB30% off
- Samaje PerineRB29% off
- Noah FantTE25% off
Jacksonville Jaguars
- Trevor LawrenceQB100% off
- Patrick MekariOT100% off
- Brian Thomas Jr.WR94% off
- Brenton StrangeTE90% off
- Dyami BrownWR80% off
- Travis EtienneRB66% off
- Travis HunterCB59% off
- Bhayshul TutenRB25% off
- Parker WashingtonWR24% off
- Tim PatrickWR17% off
- LeQuint Allen Jr.RB15% off
- Travon WalkerDE74% def