Kansas City Chiefs17–20Philadelphia Eagles
PHI by 3 points
GEHA Field at Arrowhead Stadium · 31°C · 19 km/h wind
Passing
Kansas City Chiefs
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Patrick MahomesQB | 16 | 29 | 187 | 1 | 1 | 2 |
Philadelphia Eagles
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jalen HurtsQB | 15 | 22 | 101 | — | — | 2 |
Rushing
Kansas City Chiefs
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Patrick MahomesQB | 7 | 66 | 1 |
| Brashard SmithRB | 1 | 2 | — |
| Isiah PachecoRB | 10 | 22 | — |
| Kareem HuntRB | 8 | 31 | — |
Philadelphia Eagles
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jalen HurtsQB | 9 | 15 | 1 |
| Saquon BarkleyRB | 22 | 88 | 1 |
| AJ DillonRB | 3 | 19 | — |
Receiving
Kansas City Chiefs
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Tyquan ThorntonWR | 5 | 2 | 59 | 1 |
| Brashard SmithRB | 1 | — | — | — |
| Isiah PachecoRB | 2 | 1 | 7 | — |
| JuJu Smith-SchusterWR | 3 | 1 | 5 | — |
| Kareem HuntRB | 1 | 1 | 3 | — |
| Marquise BrownWR | 5 | 5 | 30 | — |
| Nikko RemigioWR | 1 | 1 | 21 | — |
| Noah GrayTE | 5 | 1 | 1 | — |
| Travis KelceTE | 6 | 4 | 61 | — |
Philadelphia Eagles
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| A.J. BrownWR | 8 | 5 | 27 | — |
| DeVonta SmithWR | 6 | 4 | 53 | — |
| Grant CalcaterraTE | 2 | 1 | 6 | — |
| Jahan DotsonWR | 1 | 1 | 4 | — |
| John Metchie IIIWR | 1 | 1 | — | — |
| Kylen GransonTE | 1 | 1 | 5 | — |
| Saquon BarkleyRB | 2 | 2 | 6 | — |
Defence
Kansas City Chiefs
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Ashton GillotteDE | 1 | 2 | 1 | — | — | — | — |
| Bryan CookSAF | 4 | — | — | — | — | 1 | — |
| Chamarri ConnerDB | 3 | 6 | — | — | — | — | — |
| Charles OmenihuDE | 1 | 1 | — | — | — | — | — |
| Chris JonesDE | 2 | — | 2 | — | — | — | — |
| Derrick NnadiNT | 1 | 3 | — | — | — | — | — |
| Drue TranquillLB | 4 | 2 | — | — | — | — | — |
| George KarlaftisDE | 1 | 2 | — | — | — | — | — |
| Jaden HicksSAF | 1 | 1 | — | — | — | — | — |
| James WinchesterLS | 1 | — | — | — | — | — | — |
| Jaylen WatsonCB | 2 | 7 | — | — | — | — | — |
| Jeffrey BassaLB | 2 | — | — | — | — | — | — |
| Jerry TilleryDT | 1 | — | — | — | — | — | — |
| Josh SimmonsOT | 1 | — | — | — | — | — | — |
| Kevin KnowlesDB | 1 | — | — | — | — | — | — |
| Leo ChenalLB | 2 | 2 | 1 | — | — | — | — |
| Nick BoltonLB | 3 | 3 | — | — | — | — | — |
| Nohl WilliamsCB | 1 | 1 | — | — | — | 2 | — |
| Omarr Norman-LottDT | 2 | — | 1 | 1 | — | — | — |
| Trent McDuffieCB | 3 | — | — | — | — | 1 | — |
Philadelphia Eagles
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Adoree' JacksonCB | 1 | — | — | — | — | 1 | — |
| Andrew MukubaSAF | 4 | 1 | 1 | 0.50 | 1 | 1 | — |
| Cooper DeJeanCB | 5 | 2 | — | — | — | — | — |
| Jeremiah Trotter Jr.LB | 1 | — | — | — | — | — | — |
| Jihaad CampbellLB | 5 | 2 | — | — | — | — | — |
| Jordan DavisDT | 3 | 2 | — | — | — | 2 | — |
| Joshua UcheLB | 2 | 2 | — | — | — | — | — |
| Kelee RingoCB | 1 | 1 | — | — | — | — | — |
| Kylen GransonTE | 2 | 1 | — | — | — | — | — |
| Moro OjomoDT | 1 | 1 | 1 | 1 | — | — | — |
| Quinyon MitchellCB | 3 | — | — | — | — | — | — |
| Za'Darius SmithDE | 2 | 2 | 1 | 0.50 | — | — | — |
| Zack BaunLB | 5 | 1 | — | — | — | — | — |
Snap share
Kansas City Chiefs
- Jawaan TaylorOT100% off
- Patrick MahomesQB100% off
- Josh SimmonsOT93% off
- Travis KelceTE77% off
- Tyquan ThorntonWR75% off
- Marquise BrownWR75% off
- JuJu Smith-SchusterWR70% off
- Noah GrayTE65% off
- Isiah PachecoRB58% off
- Kareem HuntRB40% off
- Brashard SmithRB8% off
- Nikko RemigioWR3% off
Philadelphia Eagles
- Jalen HurtsQB100% off
- Landon DickersonG100% off
- Lane JohnsonOT100% off
- Cam JurgensC100% off
- A.J. BrownWR97% off
- Grant CalcaterraTE88% off
- Saquon BarkleyRB83% off
- DeVonta SmithWR75% off
- Kylen GransonTE57% off
- Jahan DotsonWR37% off
- AJ DillonRB17% off
- John Metchie IIIWR12% off