Miami Dolphins27–33New England Patriots
NE by 6 points
Hard Rock Stadium · 32°C · 6 km/h wind
Passing
Miami Dolphins
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Tua TagovailoaQB | 26 | 32 | 315 | 2 | 1 | 5 |
New England Patriots
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Drake MayeQB | 19 | 23 | 230 | 2 | — | 3 |
Rushing
Miami Dolphins
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| De'Von AchaneRB | 11 | 30 | — |
| Malik WashingtonWR | 3 | 23 | — |
| Ollie Gordon IIRB | 1 | 8 | — |
New England Patriots
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Drake MayeQB | 10 | 31 | 1 |
| Antonio GibsonRB | 5 | 27 | — |
| Rhamondre StevensonRB | 11 | 54 | — |
| TreVeyon HendersonRB | 3 | 10 | — |
Receiving
Miami Dolphins
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| De'Von AchaneRB | 10 | 8 | 92 | 1 |
| Jaylen WaddleWR | 6 | 5 | 68 | 1 |
| Alec IngoldFB | 2 | 2 | 13 | — |
| Dee EskridgeWR | 1 | 1 | 8 | — |
| Malik WashingtonWR | 2 | 1 | 2 | — |
| Nick Westbrook-IkhineWR | 3 | 2 | 18 | — |
| Ollie Gordon IIRB | 1 | 1 | 5 | — |
| Tyreek HillWR | 7 | 6 | 109 | — |
New England Patriots
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Kayshon BoutteWR | 1 | 1 | 16 | 1 |
| Mack HollinsWR | 2 | 1 | 8 | 1 |
| Antonio GibsonRB | 1 | 1 | 1 | — |
| Austin HooperTE | 3 | 3 | 38 | — |
| DeMario DouglasWR | 1 | 1 | 8 | — |
| Hunter HenryTE | 3 | 1 | 9 | — |
| Rhamondre StevensonRB | 5 | 5 | 88 | — |
| Stefon DiggsWR | 5 | 4 | 32 | — |
| TreVeyon HendersonRB | 2 | 2 | 30 | — |
Defence
Miami Dolphins
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Aaron BrewerC | 1 | — | — | — | — | — | — |
| Bradley ChubbOLB | 3 | 2 | 1 | 1 | — | — | — |
| Cameron GoodeLB | 1 | 2 | — | — | — | — | — |
| Chop RobinsonLB | 2 | — | 1 | 1 | — | — | — |
| Dante Trader Jr.SAF | 2 | — | — | — | — | — | — |
| Elijah CampbellDB | 1 | — | — | — | — | — | — |
| Ifeatu MelifonwuSAF | 2 | 1 | — | — | — | — | — |
| Jack JonesCB | 2 | — | — | — | — | — | — |
| Jordyn BrooksLB | 4 | 4 | 1 | 1 | — | — | — |
| Kenneth GrantDT | 1 | 1 | — | — | — | 1 | — |
| Matthew ButlerDT | 1 | 2 | — | — | — | — | — |
| Minkah FitzpatrickFS | 4 | 4 | — | — | — | — | — |
| Rasul DouglasCB | 1 | 1 | — | — | — | 1 | — |
| Tyrel DodsonLB | 6 | 3 | — | — | — | — | — |
| Willie Gay Jr.LB | 1 | 2 | 1 | — | — | — | — |
New England Patriots
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Alex AustinCB | 3 | — | — | — | — | — | — |
| Anfernee JenningsLB | 1 | 1 | — | — | — | — | — |
| Carlton Davis IIICB | 2 | 2 | — | — | — | — | — |
| Christian BarmoreDT | 1 | — | 1 | — | — | — | — |
| Christian EllissLB | 4 | 3 | — | — | — | — | — |
| Craig WoodsonSAF | 4 | 2 | — | — | — | — | — |
| Dell PettusSAF | 1 | 1 | — | — | — | — | — |
| Harold Landry IIILB | 2 | 2 | 1 | 1 | — | — | — |
| Jack GibbensLB | 2 | — | — | — | — | — | — |
| Jaylinn HawkinsSAF | 5 | 2 | — | — | — | — | — |
| K'Lavon ChaissonLB | 1 | 1 | 1 | 1 | — | — | — |
| Kyle DuggerSAF | 3 | 1 | — | — | — | — | — |
| Marcus JonesCB | 4 | 1 | 1 | — | — | — | — |
| Mark RobinsonLB | 1 | — | — | — | — | — | — |
| Milton WilliamsDT | 2 | — | 2 | 2 | — | — | — |
| Robert SpillaneLB | 3 | — | — | 1 | — | 1 | — |
Snap share
Miami Dolphins
- Aaron BrewerC100% off
- Tua TagovailoaQB100% off
- Jonah SavaiinaeaG100% off
- Patrick PaulOT100% off
- De'Von AchaneRB93% off
- Tyreek HillWR84% off
- Jaylen WaddleWR82% off
- Malik WashingtonWR61% off
- Alec IngoldFB35% off
- Nick Westbrook-IkhineWR28% off
- Ollie Gordon IIRB12% off
- Dee EskridgeWR7% off
New England Patriots
- Jared WilsonC100% off
- Drake MayeQB100% off
- Morgan MosesOT100% off
- Garrett BradburyC100% off
- Will CampbellOT100% off
- Hunter HenryTE85% off
- Kayshon BoutteWR72% off
- Rhamondre StevensonRB65% off
- Mack HollinsWR65% off
- Austin HooperTE62% off
- Stefon DiggsWR52% off
- TreVeyon HendersonRB32% off