Tennessee Titans20–41Indianapolis Colts
IND by 21 points
Nissan Stadium · 29°C · 13 km/h wind
Passing
Tennessee Titans
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Cam WardQB | 23 | 38 | 219 | 1 | 1 | 4 |
Indianapolis Colts
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Daniel JonesQB | 18 | 25 | 228 | 1 | — | — |
Rushing
Tennessee Titans
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Tony PollardRB | 16 | 45 | 1 |
| Cam WardQB | 3 | 12 | — |
| Chimere DikeWR | 2 | 3 | — |
| Julius ChestnutRB | 2 | 26 | — |
Indianapolis Colts
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jonathan TaylorRB | 17 | 102 | 3 |
| Anthony RichardsonQB | 4 | -1 | — |
| Daniel JonesQB | 4 | 27 | — |
| DJ GiddensRB | 1 | 3 | — |
| Tyler GoodsonRB | 2 | 6 | — |
Receiving
Tennessee Titans
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Elic AyomanorWR | 5 | 4 | 38 | 1 |
| Calvin RidleyWR | 7 | 1 | 27 | — |
| Chig OkonkwoTE | 6 | 5 | 66 | — |
| Chimere DikeWR | 4 | 3 | 2 | — |
| Gunnar HelmTE | 3 | 3 | 27 | — |
| Tony PollardRB | 4 | 2 | 14 | — |
| Tyler LockettWR | 4 | 4 | 37 | — |
| Van JeffersonWR | 1 | 1 | 8 | — |
Indianapolis Colts
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Michael PittmanWR | 6 | 6 | 73 | 1 |
| Adonai MitchellWR | 2 | — | — | — |
| Alec PierceWR | 5 | 4 | 67 | — |
| Jonathan TaylorRB | 4 | 3 | 16 | — |
| Josh DownsWR | 3 | 2 | 34 | — |
| Tyler WarrenTE | 5 | 3 | 38 | — |
Defence
Tennessee Titans
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Amani HookerSAF | 5 | — | — | — | — | 2 | — |
| Cedric GrayLB | 3 | 3 | — | — | — | — | — |
| Cody BartonLB | 5 | 1 | — | — | — | — | — |
| Dre'Mont JonesLB | 1 | 1 | — | — | — | — | — |
| Jalyn Armour-DavisCB | 1 | — | — | — | — | — | — |
| James LynchDT | 1 | — | — | — | — | — | — |
| Jeffery SimmonsDT | 2 | 1 | — | — | — | — | — |
| Joey SlyeK | 1 | 1 | — | — | — | — | — |
| Kyzir WhiteOLB | 2 | 1 | — | — | — | — | — |
| Oluwafemi OladejoDE | 1 | 1 | — | — | — | — | — |
| Roger McCrearyCB | 1 | 1 | — | — | — | — | — |
| Sebastian Joseph-DayDT | 3 | 1 | — | — | — | — | — |
| Shy TuttleDT | 1 | — | — | — | — | — | — |
| Xavier WoodsFS | 5 | 1 | — | — | — | 1 | — |
Indianapolis Colts
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Adetomiwa AdebaworeDT | 2 | — | — | — | — | — | — |
| Austin AjiakeLB | 1 | 3 | — | — | — | — | — |
| Camryn BynumSAF | 2 | 1 | — | — | — | — | — |
| Charvarius WardCB | 1 | — | — | — | — | 2 | — |
| Daniel ScottSAF | 2 | — | — | — | — | — | — |
| DeForest BucknerDT | 3 | 2 | — | — | — | — | — |
| Eric JohnsonDT | 1 | — | 1 | — | — | — | — |
| Grover StewartDT | 1 | 4 | — | — | — | — | — |
| Joe BachieLB | 5 | — | — | — | — | — | — |
| Kenny Moore IICB | 2 | — | — | — | 1 | 1 | — |
| Kwity PayeDE | 2 | — | 1 | 1 | — | — | — |
| Laiatu LatuDE | 2 | 1 | — | — | — | — | — |
| Mekhi BlackmonDB | 4 | 1 | — | — | — | — | — |
| Neville GallimoreDT | 1 | — | 1 | 1 | — | — | — |
| Nick CrossSAF | 4 | 2 | 1 | — | — | — | — |
| Samson EbukamDE | 2 | 1 | 1 | — | — | — | — |
| Segun OlubiLB | 1 | — | — | — | — | — | — |
| Tyquan LewisDE | 2 | — | 3 | 2 | — | — | — |
| Xavien HowardCB | 1 | 1 | — | — | — | — | — |
| Zaire FranklinOLB | 4 | 2 | — | — | — | 1 | — |
Snap share
Tennessee Titans
- Peter SkoronskiOT100% off
- Cam WardQB100% off
- Tony PollardRB91% off
- Calvin RidleyWR87% off
- Elic AyomanorWR74% off
- Chig OkonkwoTE66% off
- Tyler LockettWR54% off
- Chimere DikeWR41% off
- Gunnar HelmTE39% off
- Van JeffersonWR34% off
- Julius ChestnutRB9% off
- Oluwafemi OladejoDE68% def
Indianapolis Colts
- Braden SmithOT88% off
- Daniel JonesQB88% off
- Michael PittmanWR81% off
- Jonathan TaylorRB79% off
- Tyler WarrenTE68% off
- Alec PierceWR54% off
- Josh DownsWR51% off
- Adonai MitchellWR42% off
- Ashton DulinWR16% off
- DJ GiddensRB14% off
- Anthony RichardsonQB12% off
- Tyler GoodsonRB7% off