Detroit Lions34–10Cleveland Browns
DET by 24 points
Ford Field · Indoors - weather is not a factor
Passing
Detroit Lions
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jared GoffQB | 16 | 27 | 168 | 2 | 1 | — |
Cleveland Browns
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Joe FlaccoQB | 16 | 34 | 184 | — | 2 | 3 |
| Dillon GabrielQB | — | 1 | — | — | — | — |
Rushing
Detroit Lions
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jahmyr GibbsRB | 15 | 91 | 1 |
| David MontgomeryRB | 9 | 12 | — |
| Jacob SaylorsRB | 2 | 11 | — |
| Jameson WilliamsWR | 1 | -3 | — |
| Kyle AllenQB | 2 | -2 | — |
Cleveland Browns
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Quinshon JudkinsRB | 21 | 82 | 1 |
| Dylan SampsonRB | 1 | -2 | — |
| Harold Fannin Jr.TE | 1 | 1 | — |
| Jerome FordRB | 1 | -1 | — |
| Joe FlaccoQB | 3 | -1 | — |
Receiving
Detroit Lions
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Amon-Ra St. BrownWR | 7 | 7 | 70 | 2 |
| David MontgomeryRB | 1 | — | — | — |
| Jahmyr GibbsRB | 2 | 2 | 6 | — |
| Jameson WilliamsWR | 8 | 2 | 40 | — |
| Kalif RaymondWR | 3 | 2 | 13 | — |
| Sam LaPortaTE | 4 | 3 | 39 | — |
Cleveland Browns
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Blake WhiteheartTE | 1 | — | — | — |
| Cedric TillmanWR | 2 | 1 | 6 | — |
| David NjokuTE | 3 | 2 | 11 | — |
| Dylan SampsonRB | 1 | — | — | — |
| Harold Fannin Jr.TE | 6 | 2 | 24 | — |
| Isaiah BondWR | 6 | 3 | 58 | — |
| Jerome FordRB | 2 | 1 | 4 | — |
| Jerry JeudyWR | 9 | 3 | 48 | — |
| Quinshon JudkinsRB | 4 | 4 | 33 | — |
Defence
Detroit Lions
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Aidan HutchinsonDE | 3 | 1 | 2 | 2 | — | — | 1 |
| Alex AnzaloneMLB | 4 | 2 | — | 1 | — | 1 | — |
| Amik RobertsonCB | 1 | — | — | — | — | 1 | — |
| Brian BranchCB | 2 | 2 | 1 | — | — | 3 | — |
| Craig ReynoldsRB | 1 | — | — | — | — | — | — |
| D.J. ReedCB | 3 | 1 | — | — | 1 | 3 | — |
| Derrick BarnesLB | 2 | 5 | — | — | — | — | — |
| DJ ReaderDT | 2 | 1 | — | — | — | — | — |
| Grant StuardLB | 2 | 1 | — | — | — | — | — |
| Jack CampbellLB | 6 | 4 | 1 | — | — | — | — |
| Kerby JosephSAF | 1 | 2 | — | — | 1 | 1 | — |
| Khalil DorseyCB | 1 | — | — | — | — | — | — |
| Roy LopezDT | 2 | 1 | — | — | — | — | — |
| Sam LaPortaTE | 1 | — | — | — | — | — | — |
| Terrion ArnoldCB | 4 | 2 | — | — | — | — | — |
Cleveland Browns
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Carson SchwesingerLB | 4 | 5 | — | — | — | — | — |
| Denzel WardCB | 2 | — | — | — | 1 | 1 | — |
| Devin BushLB | 6 | 2 | — | — | — | — | — |
| Grant DelpitSAF | 4 | 1 | — | — | — | — | — |
| Jerome BakerOLB | 1 | 4 | — | — | — | — | — |
| Joe Tryon-ShoyinkaDE | 1 | — | — | — | — | — | — |
| KT LevestonOT | 1 | — | — | — | — | — | — |
| Maliek CollinsDT | 1 | 4 | — | — | — | — | — |
| Mohamoud DiabateLB | 1 | — | — | — | — | — | — |
| Myles GarrettDE | 2 | — | 1 | — | — | — | — |
| Rayshawn JenkinsDB | 1 | — | — | — | — | — | — |
| Ronnie Hickman Jr.SAF | 4 | 5 | 1 | — | — | — | — |
| Tre AveryCB | 1 | 1 | — | — | — | — | — |
Snap share
Detroit Lions
- Christian MahoganyG100% off
- Tate RatledgeG100% off
- Taylor DeckerOT93% off
- Jared GoffQB93% off
- Sam LaPortaTE93% off
- Amon-Ra St. BrownWR90% off
- Jameson WilliamsWR85% off
- Jahmyr GibbsRB62% off
- Kalif RaymondWR55% off
- Brock WrightTE40% off
- David MontgomeryRB33% off
- Jacob SaylorsRB7% off
Cleveland Browns
- Wyatt TellerG100% off
- KT LevestonOT100% off
- Joe FlaccoQB96% off
- Harold Fannin Jr.TE85% off
- David NjokuTE84% off
- Jerry JeudyWR82% off
- Quinshon JudkinsRB58% off
- Isaiah BondWR55% off
- Jerome FordRB27% off
- Cedric TillmanWR22% off
- Blake WhiteheartTE18% off
- Dylan SampsonRB13% off