New England Patriots42–13Carolina Panthers
NE by 29 points
Gillette Stadium · 24°C · 11 km/h wind
Passing
New England Patriots
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Drake MayeQB | 14 | 17 | 203 | 2 | — | 1 |
| Joshua DobbsQB | — | 1 | — | — | — | — |
Carolina Panthers
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Bryce YoungQB | 18 | 30 | 150 | 1 | — | 1 |
| Andy DaltonQB | 5 | 6 | 58 | 1 | — | — |
Rushing
New England Patriots
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Antonio GibsonRB | 6 | 27 | 1 |
| Drake MayeQB | 3 | 11 | 1 |
| TreVeyon HendersonRB | 7 | 32 | 1 |
| Joshua DobbsQB | 3 | -2 | — |
| Kyle WilliamsWR | 1 | -2 | — |
| Rhamondre StevensonRB | 9 | 38 | — |
Carolina Panthers
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Bryce YoungQB | 1 | 3 | — |
| Chuba HubbardRB | 10 | 49 | — |
| David MooreWR | 1 | 12 | — |
| Rico DowdleRB | 9 | 32 | — |
| Trevor EtienneRB | 7 | 33 | — |
Receiving
New England Patriots
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Hunter HenryTE | 2 | 2 | 39 | 1 |
| Mack HollinsWR | 1 | 1 | 4 | 1 |
| Austin HooperTE | 1 | 1 | 24 | — |
| Kayshon BoutteWR | 3 | 1 | 18 | — |
| Rhamondre StevensonRB | 1 | 1 | 3 | — |
| Stefon DiggsWR | 7 | 6 | 101 | — |
| TreVeyon HendersonRB | 2 | 2 | 14 | — |
Carolina Panthers
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Mitchell EvansTE | 4 | 3 | 23 | 1 |
| Tommy TrembleTE | 8 | 5 | 42 | 1 |
| Brycen TremayneWR | 4 | 3 | 36 | — |
| Chuba HubbardRB | 3 | 3 | 20 | — |
| Hunter RenfrowWR | 2 | 2 | 10 | — |
| James MitchellTE | 2 | 2 | 17 | — |
| Rico DowdleRB | 1 | 1 | -2 | — |
| Tetairoa McMillanWR | 8 | 4 | 62 | — |
Defence
New England Patriots
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Dell PettusSAF | 2 | 2 | — | — | — | — | 1 |
| Alex AustinCB | 1 | — | — | — | — | — | — |
| Andy BorregalesK | 1 | — | — | — | — | — | — |
| Anfernee JenningsLB | 1 | 2 | — | — | — | — | — |
| Brenden SchoolerSAF | 1 | 2 | — | — | — | — | — |
| Christian EllissLB | 3 | 6 | — | — | — | — | — |
| Christian GonzalezCB | 3 | — | — | — | — | — | — |
| Cory DurdenDT | 1 | 1 | 1 | — | — | — | — |
| Craig WoodsonSAF | 3 | 1 | 2 | — | — | 1 | — |
| Darius HarrisLB | 1 | 1 | — | — | — | — | — |
| Jack GibbensLB | 7 | 4 | 1 | — | — | — | — |
| Jaylinn HawkinsSAF | 4 | — | — | — | — | — | — |
| Joshua FarmerDT | 1 | — | — | — | — | — | — |
| K'Lavon ChaissonLB | 2 | — | 1 | 1 | — | — | — |
| Keion WhiteDE | 1 | — | — | — | — | — | — |
| Marcus JonesCB | 3 | 2 | — | — | — | — | — |
| Marte MapuLB | 1 | — | — | — | — | — | — |
| Milton WilliamsDT | 1 | — | — | — | — | — | — |
| Robert SpillaneLB | 4 | 6 | — | — | — | — | — |
Carolina Panthers
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| A'Shawn RobinsonDT | 1 | 5 | — | — | — | — | — |
| Akayleb EvansCB | 2 | — | — | — | — | — | — |
| Chau Smith-WadeCB | 2 | — | — | — | — | — | — |
| Christian RozeboomLB | 1 | 3 | — | — | — | — | — |
| Derrick BrownDT | 1 | 3 | — | — | — | — | — |
| DJ JohnsonDE | 1 | — | — | — | — | — | — |
| Mike JacksonCB | 3 | 1 | — | — | — | 1 | — |
| Nic ScourtonLB | 2 | 1 | 1 | — | — | — | — |
| Nick ScottSAF | 3 | 2 | — | — | — | — | — |
| Sam MartinP | 1 | — | — | — | — | — | — |
| Tershawn WhartonDE | 2 | 3 | — | 1 | — | — | — |
| Trevin WallaceLB | 4 | 1 | — | — | — | 1 | — |
Snap share
New England Patriots
- Drake MayeQB88% off
- Hunter HenryTE76% off
- Kayshon BoutteWR69% off
- Austin HooperTE65% off
- Stefon DiggsWR63% off
- Rhamondre StevensonRB57% off
- Mack HollinsWR49% off
- TreVeyon HendersonRB31% off
- Kyle WilliamsWR29% off
- Antonio GibsonRB18% off
- Joshua DobbsQB12% off
- Craig WoodsonSAF99% def
Carolina Panthers
- Ikem EkwonuOT100% off
- Damien LewisG100% off
- Tetairoa McMillanWR94% off
- Brycen TremayneWR81% off
- Bryce YoungQB81% off
- Tommy TrembleTE75% off
- Mitchell EvansTE54% off
- Chuba HubbardRB51% off
- Hunter RenfrowWR49% off
- Rico DowdleRB39% off
- Brandon WaltonOT33% off
- James MitchellTE25% off