Buffalo Bills20–23New England Patriots
NE by 3 points
New Era Field · 19°C · 5 km/h wind
Passing
Buffalo Bills
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Josh AllenQB | 22 | 31 | 253 | 2 | 1 | 1 |
New England Patriots
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Drake MayeQB | 22 | 30 | 273 | — | — | 4 |
Rushing
Buffalo Bills
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| James CookRB | 15 | 49 | — |
| Josh AllenQB | 9 | 53 | — |
| Khalil ShakirWR | 1 | 5 | — |
| Ray DavisRB | 2 | 1 | — |
| Ty JohnsonRB | 2 | 10 | — |
New England Patriots
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Rhamondre StevensonRB | 7 | 14 | 2 |
| Antonio GibsonRB | 6 | 21 | — |
| Drake MayeQB | 3 | 12 | — |
| TreVeyon HendersonRB | 6 | 24 | — |
Receiving
Buffalo Bills
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Curtis SamuelWR | 2 | 2 | 26 | 1 |
| Keon ColemanWR | 7 | 4 | 23 | 1 |
| Dalton KincaidTE | 6 | 6 | 108 | — |
| Dawson KnoxTE | 2 | 2 | 15 | — |
| James CookRB | 1 | — | — | — |
| Josh PalmerWR | 2 | 2 | 36 | — |
| Khalil ShakirWR | 9 | 6 | 45 | — |
| Tyrell ShaversWR | 1 | — | — | — |
New England Patriots
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Antonio GibsonRB | 1 | 1 | 5 | — |
| DeMario DouglasWR | 3 | 2 | 17 | — |
| Hunter HenryTE | 4 | 2 | 46 | — |
| Kayshon BoutteWR | 3 | 3 | 43 | — |
| Rhamondre StevensonRB | 2 | 2 | 13 | — |
| Stefon DiggsWR | 12 | 10 | 146 | — |
| TreVeyon HendersonRB | 3 | 2 | 3 | — |
Defence
Buffalo Bills
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Cam LewisCB | 1 | — | — | — | — | — | 1 |
| Shaq ThompsonOLB | 4 | 1 | 1 | 1 | — | — | 1 |
| Christian BenfordCB | 4 | — | — | — | — | — | — |
| Cole BishopSAF | 2 | — | — | 1 | — | — | — |
| Deone WalkerDT | 1 | 1 | 1 | 0.50 | — | — | — |
| Greg RousseauLB | 5 | 1 | 2 | 1 | — | — | — |
| Joe AndreessenLB | 1 | 1 | — | — | — | — | — |
| Joey BosaDE | 1 | — | — | — | — | — | — |
| Khalil ShakirWR | 1 | — | — | — | — | — | — |
| Matt MilanoOLB | 3 | 3 | — | — | — | — | — |
| Phidarian MathisDT | 2 | — | — | — | — | — | — |
| Reggie GilliamRB | 2 | — | — | — | — | — | — |
| Sam Franklin Jr.SAF | 2 | — | — | — | — | — | — |
| Taron JohnsonCB | 2 | — | — | — | — | — | — |
| Taylor RappSAF | 2 | 1 | — | — | — | — | — |
| Terrel BernardLB | 6 | — | 1 | — | — | — | — |
| Tre'Davious WhiteCB | 4 | — | 1 | — | — | — | — |
| Zion LogueDT | 1 | — | — | — | — | — | — |
New England Patriots
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Robert SpillaneLB | 6 | 3 | — | — | — | — | 1 |
| Carlton Davis IIICB | 3 | 1 | — | — | — | — | — |
| Christian BarmoreDT | 2 | — | — | — | — | — | — |
| Christian EllissLB | 4 | 4 | — | — | — | — | — |
| Christian GonzalezCB | 2 | 4 | — | — | — | 1 | — |
| Craig WoodsonSAF | 3 | 1 | — | — | — | — | — |
| Elijah PonderLB | 1 | 1 | — | — | — | — | — |
| Harold Landry IIILB | 4 | 1 | 1 | — | — | — | — |
| Jack GibbensLB | 3 | 3 | — | — | — | — | — |
| Jahlani TavaiLB | 1 | 1 | — | — | — | — | — |
| Jaylinn HawkinsSAF | 2 | 1 | — | 0.50 | — | — | — |
| Khyiris TongaDT | 1 | 2 | — | — | — | — | — |
| Kyle DuggerSAF | 1 | — | — | — | — | — | — |
| Marcus JonesCB | 3 | 2 | 1 | — | 1 | 2 | — |
| Milton WilliamsDT | 2 | 2 | — | 0.50 | — | — | — |
Snap share
Buffalo Bills
- Dion DawkinsOT100% off
- Josh AllenQB100% off
- Connor McGovernG100% off
- James CookRB72% off
- Khalil ShakirWR63% off
- Keon ColemanWR62% off
- Dawson KnoxTE56% off
- Dalton KincaidTE54% off
- Josh PalmerWR51% off
- Curtis SamuelWR49% off
- Tyrell ShaversWR25% off
- Ty JohnsonRB18% off
New England Patriots
- Drake MayeQB100% off
- Hunter HenryTE87% off
- Kayshon BoutteWR62% off
- Rhamondre StevensonRB52% off
- Stefon DiggsWR50% off
- TreVeyon HendersonRB50% off
- DeMario DouglasWR28% off
- Antonio GibsonRB15% off
- Vederian LoweOT2% off
- Christian GonzalezCB100% def
- Craig WoodsonSAF99% def
- Jack GibbensLB35% def