Cincinnati Bengals24–37Detroit Lions
DET by 13 points
Paycor Stadium · 29°C · 11 km/h wind
Cincinnati Bengals
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Jake BrowningQB | 2 | — | — | — | — | — | — | — |
| Andrei IosivasWR | — | — | — | — | — | — | — | — |
| B.J. HillDE | — | 3 | 2 | — | — | — | — | — |
| Barrett CarterLB | — | 2 | 4 | — | — | — | — | — |
| Cam Taylor-BrittCB | — | 1 | 1 | — | — | — | — | — |
| Cameron SampleDE | — | 1 | 2 | — | — | — | — | — |
| Charlie JonesWR | — | — | — | — | — | — | — | — |
| Chase BrownRB | — | — | — | — | — | — | — | — |
| Daxton HillDB | — | 2 | 3 | — | — | — | — | — |
| Demetrius Knight Jr.LB | — | 3 | 4 | 1 | — | — | — | — |
| DJ Turner IICB | — | 1 | — | — | — | — | 1 | — |
| Drew SampleTE | — | — | — | — | — | — | — | — |
| Evan McPhersonK | — | — | — | — | — | — | — | — |
| Geno StoneSAF | — | 3 | 2 | 1 | — | — | — | — |
| Ja'Marr ChaseWR | — | 3 | — | — | — | — | — | — |
| Jordan BattleSAF | — | — | 6 | — | — | — | — | — |
| Joseph OssaiDE | — | 1 | 3 | 1 | 1 | — | — | — |
| Josh NewtonCB | — | 1 | — | — | — | — | — | — |
| Kris JenkinsDT | — | 2 | 1 | 1 | — | — | — | — |
| Logan WilsonLB | — | 2 | 5 | — | — | — | — | — |
| McKinnley JacksonDT | — | — | 1 | — | — | — | — | — |
| Mike GesickiTE | — | — | — | — | — | — | — | — |
| Mike PennelDT | — | — | 2 | — | — | — | — | — |
| Myles MurphyDE | — | 1 | — | 1 | 1 | — | — | — |
| Oren BurksILB | — | — | 3 | — | — | — | — | — |
| Orlando BrownOT | — | — | — | — | — | — | — | — |
| Ryan RehkowP | — | — | — | — | — | — | — | — |
| Samaje PerineRB | — | 1 | — | — | — | — | — | — |
| Shaka HeywardLB | — | 1 | — | — | — | — | — | — |
| Ted KarrasG | — | — | — | — | — | — | — | — |
| Tedarrell SlatonDT | — | 2 | 6 | — | — | — | — | — |
| Tee HigginsWR | — | — | — | — | — | — | — | — |
| Trey HendricksonLB | — | 2 | — | 1 | 2 | — | — | 1 |
| Tycen AndersonSAF | — | 1 | — | — | — | — | — | — |
Detroit Lions
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Jared GoffQB | 4 | — | — | — | — | — | — | — |
| Aidan HutchinsonDE | — | 2 | 2 | 1 | 1 | — | — | 1 |
| Al-Quadin MuhammadLB | — | — | 2 | — | — | — | — | — |
| Alex AnzaloneMLB | — | 2 | 1 | 1 | — | 1 | 3 | — |
| Amik RobertsonCB | — | 5 | — | — | — | 1 | 1 | — |
| Amon-Ra St. BrownWR | — | — | — | — | — | — | — | — |
| Avonte MaddoxFS | — | 3 | 1 | 1 | — | — | — | — |
| Brian BranchCB | — | 1 | 3 | — | — | — | — | — |
| Brock WrightTE | — | — | — | — | — | — | — | — |
| Craig ReynoldsRB | — | — | 2 | — | — | — | — | — |
| David MontgomeryRB | — | — | — | — | — | — | — | — |
| Derrick BarnesLB | — | 5 | 3 | 1 | 1 | — | — | — |
| Graham GlasgowC | — | — | — | — | — | — | — | — |
| Grant StuardLB | — | — | 1 | — | — | — | — | — |
| Isaac TeSlaaWR | — | — | — | — | — | — | — | — |
| Jack CampbellLB | — | 3 | 8 | 1 | — | — | — | 1 |
| Jack FoxP | — | — | — | — | — | — | — | — |
| Jacob SaylorsRB | — | 2 | — | — | — | — | — | — |
| Jahmyr GibbsRB | — | — | — | — | — | — | — | — |
| Jake BatesK | — | — | — | — | — | — | — | — |
| Jameson WilliamsWR | — | — | — | — | — | — | — | — |
| Kalif RaymondWR | — | — | — | — | — | — | — | — |
| Kerby JosephSAF | — | 3 | 1 | — | — | 1 | 2 | — |
| Pat O'ConnorDE | — | 1 | — | — | — | — | — | — |
| Rock Ya-SinCB | — | 1 | 1 | — | — | — | 2 | — |
| Roy LopezDT | — | — | 2 | — | — | — | — | — |
| Sam LaPortaTE | — | — | — | — | — | — | — | — |
| Terrion ArnoldCB | — | 1 | — | — | — | — | 2 | — |
| Trevor NowaskeLB | — | 2 | 1 | — | — | — | — | — |
| Tyleik WilliamsDT | — | — | — | — | — | — | 1 | — |
| Tyler LacyDE | — | 1 | — | — | — | — | — | — |