Indianapolis Colts40–6Las Vegas Raiders
IND by 34 points
Lucas Oil Stadium · Indoors - weather is not a factor
Indianapolis Colts
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Adonai MitchellWR | — | — | — | — | — | — | — | — |
| Ameer AbdullahRB | — | 1 | — | — | — | — | — | — |
| Anthony GouldWR | — | — | — | — | — | — | — | — |
| Anthony RichardsonQB | — | — | — | — | — | — | — | — |
| Ashton DulinWR | — | — | 1 | — | — | — | — | — |
| Austin AjiakeLB | — | 4 | 5 | — | — | — | — | — |
| Bernhard RaimannOT | — | — | — | — | — | — | — | — |
| Braden SmithOT | — | — | — | — | — | — | — | — |
| Camryn BynumSAF | — | — | 3 | — | — | — | — | — |
| Chad MumaLB | — | — | 1 | — | — | — | — | — |
| Charvarius WardCB | — | 4 | 1 | — | — | — | — | — |
| Chris LammonsDB | — | 1 | 2 | — | — | — | 2 | — |
| Daniel JonesQB | — | — | — | — | — | — | — | — |
| DeForest BucknerDT | — | 3 | 3 | 1 | 1 | — | — | — |
| DJ GiddensRB | — | — | — | — | — | — | — | — |
| Grover StewartDT | — | — | 1 | — | — | — | 1 | — |
| Jaylahn TuimolaouDE | — | — | 1 | — | — | — | — | — |
| Joe BachieLB | — | — | 3 | — | — | — | 1 | — |
| Johnathan EdwardsDB | — | 1 | — | — | — | — | 1 | — |
| Jonathan TaylorRB | — | — | — | — | — | — | — | — |
| Josh DownsWR | — | — | — | — | — | — | — | — |
| Laiatu LatuDE | — | 1 | — | 1 | — | 1 | 1 | — |
| Mekhi BlackmonDB | — | 4 | 1 | — | — | 1 | 1 | — |
| Michael PittmanWR | — | — | — | — | — | — | — | — |
| Mike HiltonCB | — | 2 | — | — | — | — | — | — |
| Neville GallimoreDT | — | 4 | 2 | — | — | — | — | — |
| Nick CrossSAF | — | 3 | 5 | 1 | — | — | 1 | — |
| Rigoberto SanchezP | — | — | — | — | — | — | — | — |
| Rodney ThomasSAF | — | 2 | 1 | — | — | — | — | — |
| Samson EbukamDE | — | 3 | 1 | 1 | 1 | — | — | — |
| Segun OlubiLB | — | 2 | — | — | — | — | — | — |
| Spencer ShraderK | — | — | — | — | — | — | — | — |
| Trey WashingtonSAF | — | — | 3 | — | — | — | — | — |
| Tyler WarrenTE | — | — | — | — | — | — | — | — |
| Tyquan LewisDE | — | 2 | — | 1 | 1 | — | — | — |
| Zaire FranklinOLB | — | 3 | 3 | 1 | 1 | — | — | — |
Las Vegas Raiders
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Geno SmithQB | 4 | — | — | — | — | — | — | — |
| Adam ButlerDT | — | 3 | — | — | — | — | — | — |
| AJ ColeP | — | — | — | — | — | — | — | — |
| Albert OkwuegbunamTE | — | — | — | — | — | — | — | — |
| Alex BachmanWR | — | — | — | — | — | — | — | — |
| Ashton JeantyRB | — | — | — | — | — | — | — | — |
| Charles SnowdenDE | — | 1 | 1 | — | — | — | — | — |
| Chris Smith IIS | — | 1 | — | — | — | — | — | — |
| Daniel CarlsonK | — | — | — | — | — | — | — | — |
| Darien PorterCB | — | 1 | 1 | — | — | — | — | — |
| Darnay HolmesCB | — | 1 | — | — | — | — | — | — |
| Devin WhiteLB | — | 3 | 2 | — | — | — | — | — |
| Dont'e Thornton Jr.WR | — | — | — | — | — | — | — | — |
| Dylan LaubeRB | — | — | — | — | — | — | — | — |
| Elandon RobertsOLB | — | 2 | 3 | — | — | — | — | — |
| Ian ThomasTE | — | — | — | — | — | — | — | — |
| Isaiah Pola-MaoSAF | — | 4 | 1 | — | — | — | — | — |
| Jack BechWR | — | — | — | — | — | — | — | — |
| Jakobi MeyersWR | — | — | — | — | — | — | — | — |
| Jamal AdamsLB | — | — | 1 | — | — | — | — | — |
| Jeremy ChinnSAF | — | 5 | 5 | — | — | — | 1 | — |
| JJ PeguesDT | — | 1 | — | — | — | — | — | — |
| Jonah LauluDT | — | 1 | 1 | 1 | — | — | — | — |
| Jordan MeredithG | — | — | — | — | — | — | — | — |
| Kyu Blu KellyCB | — | 2 | 1 | — | — | — | — | — |
| Malcolm KoonceDE | — | 2 | 2 | — | — | — | — | — |
| Maxx CrosbyDE | — | 2 | — | 1 | — | — | 1 | — |
| Raheem MostertRB | — | — | — | — | — | — | — | — |
| Stone ForsytheOT | — | 2 | — | — | — | — | — | — |
| Thomas BookerDT | — | 1 | — | — | — | — | 1 | — |
| Tre TuckerWR | — | — | — | — | — | — | — | — |
| Tristin McCollumDB | — | 1 | — | — | — | — | — | — |
| Tyree WilsonDE | — | 1 | — | — | — | — | — | — |