New York Giants34–17Philadelphia Eagles
NYG by 17 points
MetLife Stadium · 12°C · 5 km/h wind
Passing
New York Giants
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jaxson DartQB | 17 | 25 | 195 | 1 | — | 2 |
| Russell WilsonQB | — | 1 | — | — | — | — |
Philadelphia Eagles
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Jalen HurtsQB | 24 | 33 | 283 | 1 | 1 | 3 |
Rushing
New York Giants
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Cam SkatteboRB | 19 | 98 | 3 |
| Jaxson DartQB | 13 | 58 | 1 |
| Devin SingletaryRB | 3 | 10 | — |
| Tyrone Tracy Jr.RB | 4 | 6 | — |
Philadelphia Eagles
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Jalen HurtsQB | 7 | 13 | 1 |
| AJ DillonRB | 1 | 2 | — |
| Saquon BarkleyRB | 12 | 58 | — |
Receiving
New York Giants
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Wan'Dale RobinsonWR | 7 | 6 | 84 | 1 |
| Cam SkatteboRB | 2 | 2 | 12 | — |
| Jalin HyattWR | 5 | 3 | 17 | — |
| Lil'Jordan HumphreyWR | 8 | 4 | 55 | — |
| Theo JohnsonTE | 4 | 2 | 27 | — |
Philadelphia Eagles
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Dallas GoedertTE | 11 | 9 | 110 | 1 |
| A.J. BrownWR | 9 | 6 | 80 | — |
| AJ DillonRB | 2 | 2 | 18 | — |
| DeVonta SmithWR | 5 | 4 | 49 | — |
| Jahan DotsonWR | 2 | 1 | 17 | — |
| Saquon BarkleyRB | 3 | 2 | 9 | — |
Defence
New York Giants
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Dane BeltonSAF | 3 | 4 | — | — | — | 1 | 1 |
| Andru PhillipsDB | 2 | 1 | 1 | — | — | — | — |
| Bobby OkerekeILB | 2 | 4 | — | — | — | 1 | — |
| Brian BurnsLB | 3 | 4 | 2 | 2 | — | — | — |
| Cordale FlottCB | 3 | — | 1 | — | 1 | 1 | — |
| Darius MuasauLB | 1 | 1 | — | 1 | — | — | — |
| Dexter LawrenceDT | 1 | 4 | — | — | — | — | — |
| Jevon HollandSAF | 1 | 2 | — | — | — | 1 | — |
| Kayvon ThibodeauxLB | 2 | 1 | 1 | — | — | — | — |
| Nic JonesCB | 1 | 2 | — | — | — | — | — |
| Paulson AdeboCB | 5 | 2 | — | — | — | — | — |
| Roy Robertson-HarrisDE | 1 | — | 1 | — | — | — | — |
| Tyler NubinSAF | 6 | 3 | — | — | — | — | — |
Philadelphia Eagles
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Adoree' JacksonCB | 4 | 3 | — | — | — | 2 | — |
| Andrew MukubaSAF | 3 | 4 | — | — | — | 1 | — |
| Azeez OjulariLB | 1 | 2 | — | — | — | — | — |
| Byron YoungDT | 1 | 3 | — | — | — | — | — |
| Cameron LatuTE | 1 | — | — | — | — | — | — |
| Jalyx HuntLB | 1 | 5 | — | — | — | — | — |
| Jeremiah Trotter Jr.LB | 2 | — | — | — | — | — | — |
| Jihaad CampbellLB | 4 | 3 | — | — | — | — | — |
| Jordan DavisDT | 2 | 4 | — | 1 | — | — | — |
| Joshua UcheLB | 1 | — | — | — | — | — | — |
| Kelee RingoCB | 3 | — | — | — | — | — | — |
| Marcus EppsSAF | 2 | — | — | — | — | — | — |
| Moro OjomoDT | 1 | 3 | — | — | — | — | — |
| Patrick JohnsonDE | 1 | 1 | 1 | 1 | — | — | — |
| Reed BlankenshipSAF | 6 | — | — | — | — | — | — |
| Saquon BarkleyRB | 1 | — | — | — | — | — | — |
| Smael Mondon Jr.LB | 1 | — | — | — | — | — | — |
| Sydney BrownSAF | 1 | — | — | — | — | — | — |
| Zack BaunLB | 3 | 3 | — | — | — | — | — |
Snap share
New York Giants
- Jermaine EluemunorG100% off
- Wan'Dale RobinsonWR97% off
- Jaxson DartQB97% off
- Theo JohnsonTE90% off
- Lil'Jordan HumphreyWR77% off
- Cam SkatteboRB71% off
- Austin SchlottmannC46% off
- Jalin HyattWR42% off
- Tyrone Tracy Jr.RB30% off
- Devin SingletaryRB6% off
- Russell WilsonQB3% off
- Gunner OlszewskiWR1% off
Philadelphia Eagles
- Jalen HurtsQB100% off
- A.J. BrownWR96% off
- DeVonta SmithWR96% off
- Dallas GoedertTE89% off
- Saquon BarkleyRB81% off
- Jahan DotsonWR75% off
- AJ DillonRB14% off
- Cameron LatuTE12% off
- Will ShipleyRB5% off
- Reed BlankenshipSAF90% def
- Jeremiah Trotter Jr.LB4% def
- Jihaad CampbellLB90% def