Pittsburgh Steelers23–9Cleveland Browns
PIT by 14 points
Acrisure Stadium · 18°C · 13 km/h wind
Pittsburgh Steelers
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Aaron RodgersQB | — | — | — | — | — | — | — | — |
| Alex HighsmithLB | — | 1 | 2 | — | 0.50 | — | — | — |
| Ben SkowronekWR | — | — | 1 | — | — | — | — | — |
| Brandin EcholsCB | — | 2 | — | — | — | — | — | — |
| Cameron HeywardDE | — | 1 | 1 | — | — | — | — | — |
| Carson BruenerLB | — | — | 1 | — | — | — | — | — |
| Chris BoswellK | — | — | — | — | — | — | — | — |
| Cole HolcombLB | — | 2 | 1 | — | — | — | — | — |
| Connor HeywardFB | — | — | 1 | — | — | — | — | — |
| Corliss WaitmanP | — | — | — | — | — | — | — | — |
| Daniel EkualeDT | — | 1 | — | — | — | — | — | — |
| Darius SlayCB | — | 3 | 1 | — | — | — | 1 | — |
| Darnell WashingtonTE | — | — | — | — | — | — | — | — |
| Derrick HarmonDT | — | 1 | 3 | — | 1 | — | — | — |
| DeShon ElliottSAF | — | 4 | 8 | — | — | — | — | — |
| DK MetcalfWR | — | — | — | — | — | — | — | — |
| Jabrill PeppersFS | — | 1 | — | — | — | — | — | — |
| Jack SawyerLB | — | 1 | — | — | — | — | — | — |
| Jalen RamseyCB | — | 4 | 2 | 2 | 2 | — | — | — |
| James PierreCB | — | 1 | 2 | 1 | — | — | 1 | — |
| Jaylen WarrenRB | — | — | — | — | — | — | — | — |
| Joey Porter Jr.CB | — | 2 | 3 | — | — | — | 2 | — |
| Jonnu SmithTE | — | — | — | — | — | — | — | — |
| Juan ThornhillSAF | — | 5 | 2 | — | — | — | — | — |
| Kaleb JohnsonRB | — | — | — | — | — | — | — | — |
| Ke'Shawn WilliamsWR | — | — | — | — | — | — | — | — |
| Keeanu BentonDT | — | — | 1 | — | — | — | — | — |
| Kenny GainwellRB | — | — | — | — | — | — | — | — |
| Mason RudolphQB | — | — | — | — | — | — | — | — |
| Miles KillebrewSAF | — | — | 1 | — | — | — | — | — |
| Nick HerbigLB | — | 2 | — | 2 | 2 | — | 1 | — |
| Pat FreiermuthTE | — | — | — | — | — | — | — | — |
| Patrick QueenLB | — | 1 | 8 | — | — | — | 1 | — |
| Payton WilsonLB | — | 4 | 3 | 1 | — | — | — | — |
| Roman WilsonWR | — | — | — | — | — | — | — | — |
| Spencer AndersonG | — | — | — | — | — | — | — | — |
| T.J. WattOLB | — | — | 5 | — | 0.50 | — | 2 | — |
Cleveland Browns
| Player | Sacks taken | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|---|
| Dillon GabrielQB | 6 | — | — | — | — | — | — | — |
| Alex WrightDE | — | 2 | 3 | 1 | — | — | — | — |
| Andre SzmytK | — | — | — | — | — | — | — | — |
| Blake WhiteheartTE | — | 1 | — | — | — | — | — | — |
| Cam RobinsonOT | — | — | — | — | — | — | — | — |
| Cameron ThomasDE | — | — | — | — | — | — | — | — |
| Carson SchwesingerLB | — | 3 | 5 | 1 | — | — | — | — |
| Corey BojorquezP | — | — | — | — | — | — | — | — |
| David NjokuTE | — | — | — | — | — | — | — | — |
| Denzel WardCB | — | 2 | 1 | 1 | — | — | 1 | — |
| Devin BushLB | — | 6 | 3 | 2 | — | — | — | — |
| Donovan McMillonSAF | — | 1 | — | — | — | — | — | — |
| Dylan SampsonRB | — | — | — | — | — | — | — | — |
| Gage LarvadainWR | — | — | — | — | — | — | — | — |
| Grant DelpitSAF | — | 1 | 5 | — | — | — | — | — |
| Harold Fannin Jr.TE | — | — | — | — | — | — | — | — |
| Isaiah BondWR | — | — | — | — | — | — | — | — |
| Isaiah McGuireDE | — | 1 | — | — | — | — | — | — |
| Jamari ThrashWR | — | — | — | — | — | — | — | — |
| Jerome BakerOLB | — | 1 | — | — | — | — | — | — |
| Jerome FordRB | — | — | — | — | — | — | — | — |
| Jerry JeudyWR | — | — | — | — | — | — | — | — |
| Joe Tryon-ShoyinkaDE | — | 2 | — | — | — | — | — | — |
| Maliek CollinsDT | — | 2 | — | — | — | — | — | — |
| Mason GrahamDT | — | — | 1 | — | — | — | — | — |
| Mohamoud DiabateLB | — | 2 | — | — | — | — | — | — |
| Myles GarrettDE | — | — | 2 | — | — | — | — | — |
| Myles HardenCB | — | — | 1 | — | — | — | — | — |
| Quinshon JudkinsRB | — | — | — | — | — | — | — | — |
| Rayshawn JenkinsDB | — | 1 | 2 | — | — | — | — | — |
| Ronnie Hickman Jr.SAF | — | 4 | 4 | — | — | — | — | — |
| Shelby HarrisDE | — | 1 | — | 1 | — | — | — | — |
| Tre AveryCB | — | — | 1 | — | — | — | — | — |
| Tyson CampbellCB | — | 3 | 2 | — | — | — | 2 | 1 |