Cleveland Browns31–6Miami Dolphins
CLE by 25 points
FirstEnergy Stadium · 18°C · 27 km/h wind
Passing
Cleveland Browns
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Dillon GabrielQB | 13 | 18 | 116 | — | — | 2 |
Miami Dolphins
| Player | Completions | Attempts | Passing yards | Passing TDs | Int thrown | Sacks taken |
|---|---|---|---|---|---|---|
| Quinn EwersQB | 5 | 8 | 53 | — | — | 2 |
| Tua TagovailoaQB | 12 | 23 | 100 | — | 3 | 2 |
Rushing
Cleveland Browns
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| Quinshon JudkinsRB | 25 | 84 | 3 |
| Dillon GabrielQB | 4 | 12 | — |
| Dylan SampsonRB | 3 | 8 | — |
| Jerome FordRB | 1 | — | — |
Miami Dolphins
| Player | Carries | Rushing yards | Rushing TDs |
|---|---|---|---|
| De'Von AchaneRB | 13 | 82 | — |
| Ollie Gordon IIRB | 5 | 11 | — |
| Quinn EwersQB | 1 | — | — |
| Tua TagovailoaQB | 3 | 6 | — |
Receiving
Cleveland Browns
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| Blake WhiteheartTE | 1 | 1 | 4 | — |
| Dylan SampsonRB | 1 | 1 | 9 | — |
| Gage LarvadainWR | 1 | — | — | — |
| Harold Fannin Jr.TE | 5 | 4 | 36 | — |
| Jamari ThrashWR | 2 | 1 | 23 | — |
| Jerome FordRB | 2 | 2 | 10 | — |
| Jerry JeudyWR | 4 | 2 | 17 | — |
| Malachi CorleyWR | 2 | 2 | 17 | — |
Miami Dolphins
| Player | Targets | Receptions | Receiving yards | Receiving TDs |
|---|---|---|---|---|
| De'Von AchaneRB | 5 | 3 | 16 | — |
| Dee EskridgeWR | 2 | 2 | 45 | — |
| Jaylen WaddleWR | 4 | 1 | 15 | — |
| Julian HillTE | 2 | 1 | 1 | — |
| Malik WashingtonWR | 8 | 5 | 30 | — |
| Nick Westbrook-IkhineWR | 4 | 3 | 16 | — |
| Ollie Gordon IIRB | 2 | 1 | 2 | — |
| Tanner ConnerTE | 3 | 1 | 28 | — |
Defence
Cleveland Browns
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Grant DelpitSAF | 3 | 1 | 1 | 1 | — | — | 1 |
| Jerome BakerOLB | 1 | 3 | 1 | 1 | — | — | 1 |
| Alex WrightDE | 4 | 1 | 2 | — | — | — | — |
| Carson SchwesingerLB | 2 | 4 | 1 | — | — | — | — |
| Denzel WardCB | 3 | — | — | — | — | — | — |
| Devin BushLB | 3 | 3 | — | — | — | — | — |
| Dom JonesCB | 1 | — | — | — | — | — | — |
| Donovan McMillonSAF | 2 | — | 1 | 1 | — | — | — |
| Easton Mascarenas-ArnoldLB | 1 | 1 | — | — | — | — | — |
| Maliek CollinsDT | 1 | — | — | — | — | — | — |
| Mason GrahamDT | 3 | — | 1 | — | — | 1 | — |
| Myles GarrettDE | 2 | — | 2 | 1 | — | — | — |
| Myles HardenCB | 3 | 1 | 1 | — | — | 1 | — |
| Rayshawn JenkinsDB | 2 | 1 | — | — | 1 | 1 | — |
| Ronnie Hickman Jr.SAF | 1 | 1 | — | — | 1 | 1 | — |
| Shelby HarrisDE | 1 | 2 | — | — | — | — | — |
| Tre AveryCB | 1 | 1 | — | — | — | — | — |
| Tyson CampbellCB | 1 | 1 | — | — | 1 | 2 | — |
Miami Dolphins
| Player | Solo tackles | Assisted tackles | TFL | Sacks | Int | Passes defended | Forced fumbles |
|---|---|---|---|---|---|---|---|
| Ashtyn DavisSAF | 6 | 1 | 1 | — | — | — | — |
| Bradley ChubbOLB | 3 | 2 | 1 | — | — | — | — |
| Cameron GoodeLB | 1 | — | — | — | — | — | — |
| Chop RobinsonLB | 1 | — | — | — | — | — | — |
| De'Von AchaneRB | 1 | — | — | — | — | — | — |
| Ethan BonnerCB | 1 | 1 | 1 | — | — | 1 | — |
| Ifeatu MelifonwuSAF | 1 | 1 | — | — | — | — | — |
| Jack JonesCB | 2 | — | 1 | — | — | 1 | — |
| Jaelan PhillipsLB | 1 | 1 | 1 | 1 | — | — | — |
| Joe CardonaLS | 1 | — | — | — | — | — | — |
| Jordan PhillipsDT | 1 | — | — | — | — | — | — |
| Jordyn BrooksLB | 5 | 4 | 1 | — | — | — | — |
| Kenneth GrantDT | 4 | 1 | 1 | — | — | — | — |
| Matthew ButlerDT | 1 | — | — | — | — | — | — |
| Minkah FitzpatrickFS | 3 | 1 | — | — | — | — | — |
| Nick Westbrook-IkhineWR | 1 | — | — | — | — | — | — |
| Tyrel DodsonLB | 5 | 3 | 1 | 1 | — | — | — |
| Zach SielerDE | 2 | — | 1 | — | — | — | — |
Snap share
Cleveland Browns
- Dillon GabrielQB95% off
- Harold Fannin Jr.TE82% off
- Jerry JeudyWR68% off
- Quinshon JudkinsRB65% off
- Blake WhiteheartTE61% off
- Cornelius LucasOT47% off
- Luke WyplerC42% off
- Jamari ThrashWR42% off
- Gage LarvadainWR32% off
- Jerome FordRB23% off
- Malachi CorleyWR23% off
- Dylan SampsonRB16% off
Miami Dolphins
- Larry BoromG100% off
- Tua TagovailoaQB79% off
- Nick Westbrook-IkhineWR76% off
- Jaylen WaddleWR76% off
- Malik WashingtonWR64% off
- Julian HillTE60% off
- De'Von AchaneRB55% off
- Tanner ConnerTE31% off
- Ollie Gordon IIRB31% off
- Dee EskridgeWR29% off
- Darren WallerTE28% off
- Quinn EwersQB21% off